Dhaktana Gram Panchayat is a Rural Local Body in Majri Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Dhaktana Gram Panchayat jurisdiction. Gram Panchayat Majri is further divided into 5 Wards. Gram Panchayat Majri has total 6 elected members by people. Majri Gram Panchayat has total 12 full time government employees.
Name | Dhaktana |
---|---|
Local Name | Dhaktana |
Type | Village Panchayat |
Villages | Dhaktana (131) |
Inter Panchayat | Majri |
Block | Majri |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19664 |
Address Line 1 | Majri Block |
---|---|
Address Line 2 | Mohali |
Address Line 3 | |
Pincode | 110011 |
block.majri@gmail.com |
Sarpanch Name | Baljeet Singh |
---|---|
Mobile No. | 9463651517 |
Email Id | epanchayat001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 86862 |
2 | Ward No. 2 | 2 | 1289766 |
3 | Ward No. 3 | 3 | 1289767 |
4 | Ward No. 4 | 4 | 1289768 |
5 | Ward No. 5 | 5 | 1289769 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baljeet Singh | Sarpanch | 9463651517 | epanchayat001@gmail.com |
2 | Amarpal Singh | Panch | 8984003615 | epanchayat001@gmail.com |
3 | Gurjant Singh | Panch | 8189808903 | epanchayat001@gmail.com |
4 | Gurwinder Kaur | Panch | 9481107347 | epanchayat001@gmail.com |
5 | Jaswinder Kaur | Panch | 9868995996 | epanchayat001@gmail.com |
6 | Saranjeet Kaur | Panch | 9855106661 | epanchayat001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gurpreet Singh | Btm | Department Of Agriculture |
2 | Gursharan Kaur | Teacher | Department Of Education |
3 | Hardeep Singh | Inspacter | Department Of Food And Supply |
4 | Jaswinder Singh | Ado | Department Of Agriculture |
5 | Karamjit Kaur | Worker | Department Of Women & Child Development |
6 | Karmjit Kaur | Worker | Department Of Women & Child Development |
7 | Mani Ram | Dippu Holder | Department Of Food And Supply |
8 | Paramjit Kaur | Asha | Department Of Health & Family Welfare |
9 | Rimpi | Cds | Department Of Water Resource |
10 | Sandeep Kaur | Ps | Department Of Rural Development |
11 | Sandeep Kaur | Panchayat Sec | Department Of Rural Development |
12 | Tajinder Singh | Grs | Department Of Panchayati Raj |
Gannavaram (గన్నవరం) Gonchhi Kushar (गोंचछि कुसहर) Mirzapur (मिर्ज़ापुर) Tendumudi (तेंदुमुदी) Panoh (पनोह) Ayavana (ആയവന) Ongallur (ഓങ്ങല്ലൂര്‍) Janardanpur (जनार्दनपुर) Chakoli (चाकोळी) Sastur (सासतूर) Aulakh Khurd Bhangali Kalan Dhianpur Golu Majra (dhamana ) (ਗੋਲੂਮਾਜਰਾ (ਧਮਾਨਾ)) Uchoke Khurd Ayyampettai (அய்யம்பேட்டை) Atwa Dhammour Jari Jot Chandpara Laukiyapur
© 2022 LocalBodyInfo.com, All rights reserved.