Dhal Gram Panchayat is a Rural Local Body in Mukerian Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Dhal Gram Panchayat jurisdiction. Gram Panchayat Dhal is further divided into 5 Wards. Gram Panchayat Dhal has total 6 elected members by people. Dhal Gram Panchayat has total 10 full time government employees.
Name | Dhal |
---|---|
Local Name | Dhal |
Type | Village Panchayat |
Villages | Dhal (394) |
Inter Panchayat | Mukerian |
Block | Mukerian |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14474 |
Address Line 1 | Vill Dhal |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144211 |
bdpo.mukerian244026@gmail.com |
|
|
Sarpanch Name | Joginder Singh |
---|---|
Mobile No. | 9417790042 |
Email Id | bdpo.mukerian244026@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105562 |
2 | Ward No. 2 | 2 | 2470331 |
3 | Ward No. 3 | 3 | 2470332 |
4 | Ward No. 4 | 4 | 2470333 |
5 | Ward No. 5 | 5 | 2470334 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Joginder Singh | Sarpanch | 9417790042 | bdpo.mukerian244026@gmail.com |
2 | Kamlesh Kumari | Panch | 8264913408 | bdpo.mukerian244026@gmail.com |
3 | Lakhwinder Singh | Panch | 9988592933 | bdpo.mukerian244026@gmail.com |
4 | Makhan Singh | Panch | 9872545264 | bdpo.mukerian244026@gmail.com |
5 | Ramesh Lal | Panch | 9501876256 | bdpo.mukerian244026@gmail.com |
6 | Suman Rani | Panch | 9464977014 | bdpo.mukerian244026@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anupam Dogra | Aeo | Department Of Agriculture |
2 | Baljinder Kaur | Multipurpose Health Worker | Department Of Health |
3 | Dharminder Kumar | Panchayat Secretay | Department Of Rural Development |
4 | Jaswinder Singh | Panchayat Secretary | Department Of Rural Development |
5 | Manjit Singh | Je | Department Of Drinking Water |
6 | Rajan Verma | Je | Department Of Drinking Water |
7 | Rupinder Masih | Panchayt Secretary | Department Of Rural Development |
8 | Sarabjit Kaur | Lhb | Department Of Health |
9 | Subash Chander | Ett Teacher | Department Of Education |
10 | Surekha Rani | Panchayat Sectary | Department Of Women & Child Development |
Kotha Madhavaram (కొత్త మాధవరం) Mallela (మల్లెల) Nallagonda (నల్ల గొండ) Pedalankam (పేదలంకం) Pub Nambarbhag Gagoli (गगोली) Puid (पुईद) Rangoor Soibugh - C Guhiyapal Barwai Beejasen (बीजासेन) Devinimgaon (देवीनिमगाव) Gothane (गोठणे) Parsodi/soundad (परसोडी सौन्दाड) Pipaloli (पिपलोली) Rajpur (राजपुर) Samudral (समुद्राळ) Satavaya Bishanpura Kuran Mothasara Kaspa Karanai (கஸ்பா காரணை) Bijilipur (బిజిలిపూర్) Baadkot Chamasari Khand Talla Bastha Bharna Khurd Hingot Khera Karhat Urf Ramhat Mahadava Purander Pur
© 2024 LocalBodyData.com, All rights reserved.