Dhamandanga Gram Panchayat is a Rural Local Body in Turekela Panchayat Samiti part of Balangir Zila Parishad. There are total 8 Villages under Dhamandanga Gram Panchayat jurisdiction. Gram Panchayat Turekela is further divided into 11 Wards. Gram Panchayat Turekela has total 13 schools. Turekela Gram Panchayat has total 18 full time government employees.
Name | Dhamandanga |
---|---|
Local Name | Dhamandanga |
Type | Village Panchayat |
Villages | Dhamandanga Kandhabahal Jamutjhula Bandhanpali Kasamal Simnabahal Baldas Rajamara |
Inter Panchayat | Turekela |
Block | Turekela |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 116030 |
Address Line 1 | At/po Dhamandanga |
---|---|
Address Line 2 | At/po Dhamandanga |
Address Line 3 | At/po Dhamandanga |
Pincode | 767039 |
dhamandanga171@gmail.com |
Sarpanch Name | Jamuna Dharua |
---|---|
Mobile No. | 8637247277 |
Email Id | ramakantadharua171@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2827884 |
2 | Ward No. 2 | 2 | 2827885 |
3 | Ward No. 3 | 3 | 2827886 |
4 | Ward No. 4 | 4 | 2827887 |
5 | Ward No. 5 | 5 | 2827888 |
6 | Ward No. 6 | 6 | 2827889 |
7 | Ward No. 7 | 7 | 2827890 |
8 | Ward No. 8 | 8 | 2827891 |
9 | Ward No. 9 | 9 | 2827892 |
10 | Ward No. 10 | 10 | 2827893 |
11 | Ward No. 11 | 11 | 2827894 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abani Kumar Bishi | Teacher | Department Of Education |
2 | Ananda Kumar Meher | Teacher | Department Of Education |
3 | Anita Mahananda | Aww | Department Of Women & Child Development |
4 | Anita Mahananda | Aww | Department Of Women & Child Development |
5 | Baishnavi Nag | Hw | Department Of Health |
6 | Bedamati Bhoi | Aww | Department Of Women & Child Development |
7 | Chittaranjan Bibhar | Teacher | Department Of Education |
8 | Golapi Panika | Aww | Department Of Women & Child Development |
9 | Golapi Panika | Aww | Department Of Women & Child Development |
10 | Hiralal Mahananda | Js | Department Of Food And Supply |
11 | Jadu Karan | Sem | Department Of Drinking Water |
12 | Kalpana Sahu | Aww | Department Of Women & Child Development |
13 | Pooja Panika | Aww | Department Of Women & Child Development |
14 | Promodini Lenka | Aw | Department Of Women & Child Development |
15 | Sankhajini Mahananda | Aww | Department Of Women & Child Development |
16 | Soni Priyadarsini Panda | Teacher | Department Of Education |
17 | Sudhir Bauk | Grs | Department Of Panchayati Raj |
18 | Suresh Chandra Tripathy | Ks | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Baldas Govt. Nup School | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 128 | 6 | 21241402501 |
2 | Kantabanji Vocational Higher Secondary School Kantabanji | Govt Aided | Higher Secondary With Grades 11 To 12 | 596 | 134 | 1 | 21241402703 |
3 | Banjipara Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 9 | 2 | 21241403201 |
4 | Dhamandanga Govt. Upper Prymary Sch | Department Of Education | Upper Primary With Grades 1 To 8 | 93 | 114 | 5 | 21241402701 |
5 | Simanibahal Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 18 | 2 | 21241403202 |
6 | Kalharpada Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 18 | 2 | 21241402902 |
7 | Kandhabahal Govt. Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 95 | 91 | 5 | 21241402901 |
8 | Kadobasa Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 2 | 21241402702 |
9 | Kasamal Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 15 | 2 | 21241403001 |
10 | Rajamara Govt. Prymary School | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 39 | 3 | 21241403101 |
11 | Jamutjhulla Govt. Upper Prymary Sch | Department Of Education | Upper Primary With Grades 1 To 8 | 112 | 82 | 8 | 21241402801 |
12 | Jamutjhula High School | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 93 | 104 | 7 | 21241402851 |
13 | Bandhanpali S.s | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 48 | 115 | 2 | 21241402601 |
Basatpur (बसतपुर) Belsandih (बेलसंडी) Anjani (अंजनी) Bemta (बेमता) Bhadara (भदरा) Chhchhanpairi (छाछंपैरी) Bordi Samadhiyala (બોરડી સમઢિયાલા) Asodh (असोढ़) Harrai (हर्रई) Rakhi Mal (राखी माल) Ruparel Unchgohan (उंचागोहान) Hiwara Bk. (हीवरा बूद्रुक) Kokale (कोकळे) Gambharidhi Saidipur 23 Bb Bher Bhimthal Daotara Mahilankottai (மகிழங்கோட்டை) Koppulapalle (కొప్పుల పల్లి) Sangvi (సాంగ్వి) Barwar Garhi Shriram Jatiapur Paruchi Mahachanda
© 2022 LocalBodyInfo.com, All rights reserved.