Dhamori (धामोरी) Gram Panchayat is a Rural Local Body in Athner Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Dhamori Gram Panchayat jurisdiction. Gram Panchayat Athner is further divided into 20 Wards. Gram Panchayat Athner has total 2 elected members by people. Gram Panchayat Athner has total 4 schools. Athner Gram Panchayat has total 10 full time government employees.
Address Line 1 | At-dhamori Post-jamthi Tehshil Athner Distic-betul M.p. |
---|---|
Address Line 2 | At-dhamori Post-jamthi Tehshil Athner Distic-betul M.p. |
Address Line 3 | |
Pincode | 460110 |
dummy@nic.in |
Sarpanch Name | Kala Parte |
---|---|
Mobile No. | 7447092077 |
Email Id | gpdhamori-mp@gov.in |
Secretary Name | Ramkrishna Sonare |
---|---|
Mobile No. | 9424430072 |
Email Id | rameshorsatpute25@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Rati To 1365 Anil | 1 | 87581 |
2 | 18 Poonam To 218 Range | 2 | 995437 |
3 | 11th To 1366 Kanchana | 3 | 995438 |
4 | 53 Rattan To 177 K Pankaj | 4 | 995439 |
5 | 25 Ranjith To 197 Umensh | 5 | 995440 |
6 | 94 K Lalita To 133 K Golu | 6 | 995441 |
7 | 120 Manik To 135 K Arjuna | 7 | 995442 |
8 | 130 K Bali To 153 Ranjit | 8 | 995443 |
9 | 152 Ganges To 727 Tarun | 9 | 995444 |
10 | 165 Kesho To 174 Raju | 10 | 995445 |
11 | 172 Babloo To 105 Padma | 11 | 995446 |
12 | 01 Anil To 905 Sangeeta | 12 | 995447 |
13 | 01 Yashoda To 106 Akshay | 13 | 995448 |
14 | 21 Ritesh To 120 Nikita | 14 | 995449 |
15 | 47 Bahola To 60 Lila | 15 | 995450 |
16 | 61 Janu To 94 B Surekha | 16 | 995451 |
17 | 76 From Laxman To 102 Bhanu | 17 | 995452 |
18 | 49 From Prafulla To 122 Punjabrao | 18 | 995453 |
19 | 17 Alka To 188b Neeraj | 19 | 995454 |
20 | 15b Jyoti To 248 Alkesh | 20 | 995455 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Digambar Bannait | Upsarpanch | 7828398909 | digamberbannait12@gmail.com |
2 | Dharmaraj Geed | Panch | 9098322297 | dharmaraj12345@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Nagle | Aganwadi Karykarta | Department Of Women & Child Development |
2 | Asha Nagle | Asha Karyakarta | Department Of Health |
3 | Bela Bai | Aanganwadi Sahaika | Department Of Women & Child Development |
4 | Karamchand Narware | Line Attendant | Department Of Power |
5 | Rameshwar Satpute | Grs | Department Of Rural Development |
6 | Ramkrishna Sonare | Sachiv | Department Of Rural Development |
7 | Sheshrao | Krashi Mitra | Department Of Agriculture |
8 | Shivshankar Khandagle | Sahayak Adhyapak | Department Of Education |
9 | Surekha Sanisare | Aanganwadi Karyakarta | Department Of Women & Child Development |
10 | Sushma Dhote | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.jamthi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 21 | 2 | 23350201801 |
2 | Nms Jamthi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 14 | 11 | 2 | 23350201802 |
3 | P.s.dhamori | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 55 | 67 | 6 | 23350210301 |
4 | Ms Dhamori | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 28 | 23 | 3 | 23350210302 |
Temburu (తెంబూరు) Valuthimmapuram Srijangram Godhiari (गोढियारी) Hariharpur Kala (हरिहरपुर कला) Dargahan (दर्गाहन) Dhansuli (धनसूली) Sundarpur (सुन्दरपुर) Galiba (ગાલીબા) Mandav (માંડવ) Sangnara (સંગનારા) Vasna (kuda) (વાસણ(કુડા)) Bhareri Khurd Parsa Kodlapura Bansukali Bhagori (भगोरी) Dubehi (दुबेही) Jamgod (जामगोदी) Machalpura Khur (माचलपुरखुर्द) Sajawata (सेजावता) Thana (थाना) Arvi(c) (आर्वि (छोटी)) Hotala (होटाळा) Urad (उरड) Titisingi Kokri Heran Mian Ka Pind Mandrayal Rendayal Gurjar Kadiyur (காடியார்) Madapalli (மடப்பள்ளி) Lingareddyguda (లింగారెడ్డి గూడ) Ajitmal Bhalliya Bujurg Husenpur Khani Vajeerpur Ahatmali Helencha
© 2022 LocalBodyInfo.com, All rights reserved.