Dhamrasala (ઘરમશળા) Gram Panchayat is a Rural Local Body in Sayla Panchayat Samiti part of Surendranagar Zila Parishad. There are total 1 Villages under Dhamrasala Gram Panchayat jurisdiction. Gram Panchayat Sayla is further divided into 48 Wards. Gram Panchayat Sayla has total 1 schools. Sayla Gram Panchayat has total 48 full time government employees.
Name | Dhamrasala |
---|---|
Local Name | ઘરમશળા |
Type | Village Panchayat |
Villages | Dhamrasala |
Inter Panchayat | Sayla |
Block | Sayla |
District Panchayat | Surendranagar |
State | Gujarat |
LGD Code | 166273 |
Address Line 1 | At Dhamrasala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363440 |
jayrajsinhsolankisolanki017@gmail.com |
Sarpanch Name | Munabhai Gordhanbhai Sapra |
---|---|
Mobile No. | 9879737155 |
Email Id | jidiyaajay2545@gmail.com |
Secretary Name | Jayrajsinh Jorubha Solanki |
---|---|
Mobile No. | 9913992639 |
Email Id | jayrajsinhsolankisolanki017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1509417 |
2 | Ward No.2 | 2 | 1509418 |
3 | Ward No.3 | 3 | 1509419 |
4 | Ward No.4 | 4 | 1509420 |
5 | Ward No.5 | 5 | 1509421 |
6 | Ward No.6 | 6 | 1509422 |
7 | Ward No.7 | 7 | 1509423 |
8 | Ward No.8 | 8 | 1509424 |
9 | Ward No.1 | 1 | 1509425 |
10 | Ward No.2 | 2 | 1509426 |
11 | Ward No.3 | 3 | 1509427 |
12 | Ward No.4 | 4 | 1509428 |
13 | Ward No.5 | 5 | 1509429 |
14 | Ward No.6 | 6 | 1509430 |
15 | Ward No.7 | 7 | 1509431 |
16 | Ward No.8 | 8 | 1509432 |
17 | Ward No.1 | 1 | 1509433 |
18 | Ward No.2 | 2 | 1509434 |
19 | Ward No.3 | 3 | 1509435 |
20 | Ward No.4 | 4 | 1509436 |
21 | Ward No.5 | 5 | 1509437 |
22 | Ward No.6 | 6 | 1509438 |
23 | Ward No.7 | 7 | 1509439 |
24 | Ward No.8 | 8 | 1509440 |
25 | Ward No.1 | 1 | 1509441 |
26 | Ward No.2 | 2 | 1509442 |
27 | Ward No.3 | 3 | 1509443 |
28 | Ward No.4 | 4 | 1509444 |
29 | Ward No.5 | 5 | 1509445 |
30 | Ward No.6 | 6 | 1509446 |
31 | Ward No.7 | 7 | 1509447 |
32 | Ward No.8 | 8 | 1509448 |
33 | Ward No.1 | 1 | 1509449 |
34 | Ward No.2 | 2 | 1509450 |
35 | Ward No.3 | 3 | 1509451 |
36 | Ward No.4 | 4 | 1509452 |
37 | Ward No.5 | 5 | 1509453 |
38 | Ward No.6 | 6 | 1509454 |
39 | Ward No.7 | 7 | 1509455 |
40 | Ward No.8 | 8 | 1509456 |
41 | Ward No.1 | 1 | 1509457 |
42 | Ward No.2 | 2 | 1509458 |
43 | Ward No.3 | 3 | 1509459 |
44 | Ward No.4 | 4 | 1509460 |
45 | Ward No.5 | 5 | 1509461 |
46 | Ward No.6 | 6 | 1509462 |
47 | Ward No.7 | 7 | 1509463 |
48 | Ward No.8 | 8 | 1509464 |
# | Name | Designation | Department |
---|---|---|---|
1 | A D Parmar | Samaj Suraksha | Department Of Revenue |
2 | A G Dervaliya | Health Superwisor | Department Of Health |
3 | A Grajani | Vanrakshak | Department Of Forest |
4 | A M Rojasra | Revanu Talati | Department Of Revenue |
5 | A R Mori | Revanu Talati | Department Of Revenue |
6 | Bharatbhai Sarvaiya | Te Aashis Narega | Department Of Rural Development |
7 | Brc | Brc | Department Of Education |
8 | Brc | Brc | Department Of Education |
9 | Chandrakantbhai Solanki | Gramrojgar Sevak | Department Of Rural Development |
10 | D B Parmar | Health Superwisor | Department Of Health |
11 | D G Zala | Nayan Mamlatdar Atvt Sayla | Department Of Revenue |
12 | Dharmendrabhai Kanjariya | Gramrojgra Sevak | Department Of Rural Development |
13 | D V Shreegor | Cleark Ganral Record | Department Of Revenue |
14 | Hashmukhbhai Jadhav | Te Aashis Narega | Department Of Rural Development |
15 | H D Katekiya | Revanu Talati | Department Of Revenue |
16 | H G Vaghela | Revanu Talati | Department Of Revenue |
17 | H J Dosani | Health Superwisor | Department Of Health |
18 | Indrajit Makwana | Te Aashis Narega | Department Of Rural Development |
19 | Jayubha | Social Welfare Oficer | Department Of Social Welfare |
20 | J G Parmar | Clerak M A G | Department Of Revenue |
21 | J H Sadrani | Na Mam Ma Ta Ya | Department Of Revenue |
22 | J L Pachani | Si Ka | Department Of Panchayati Raj |
23 | J M Patel | Clearak E Dhara | Department Of Revenue |
24 | J P Sumera | Revanu Talati | Department Of Revenue |
25 | J T Nandola | Health Superwisor | Department Of Health |
26 | K M Mithapra | Revanu Talati | Department Of Revenue |
27 | Mahipatsinh Sindhav | Vanrakshak | Department Of Forest |
28 | M D Sasukiya | Health Superwisor | Department Of Health |
29 | Nareshbhai | Er Water Resource | Department Of Water Resource |
30 | Parmar Gangaben L | Mukhaysevika | Department Of Women & Child Development |
31 | Payalben Kachiya | C C | Department Of Rural Development |
32 | P B Kamejaliya | Revanu Talati | Department Of Revenue |
33 | Prajapatibhai | Animal Inspector | Department Of Animal Husbandry And Dairying |
34 | Prakashbhai Jidiya | Te Aas Sbm | Department Of Rural Development |
35 | P R Dodiya | Revanu Talati | Department Of Revenue |
36 | Rahulbhai | Animal Dr | Department Of Animal Husbandry And Dairying |
37 | Ravirajsnih Parmar | Te Aashi Narega | Department Of Rural Development |
38 | R D Solanki | Revanu Talati | Department Of Revenue |
39 | R R Nakiya | Revanu Talati | Department Of Revenue |
40 | Sakhiya Muktaben | Mukhaysevika | Department Of Women & Child Development |
41 | Sanjaybhai Dumadiya | Hisabnis | Department Of Rural Development |
42 | Sanjaybhai Vaghela | Acou Assi Narega | Department Of Rural Development |
43 | Sardaben Sekh | C C | Department Of Rural Development |
44 | S G Gohil | Ckearak Revanu | Department Of Revenue |
45 | Sunitaben B Sakriya | Gramsevak | Department Of Agriculture |
46 | Sureshbhai Vanani | Gramsevak | Department Of Agriculture |
47 | Varmora Krishanaben | Mukhaysevika | Department Of Women & Child Development |
48 | Y H Kathiya | Clearak Mehak | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dhamrasala Primary School | Local Body | Upper Primary With Grades 1 To 8 | 159 | 162 | 10 | 24080801001 |
Dhotharamba (धोथारम्बा) Bhadraval (ભદ્રાવળ-૧) Koratagere Hosabale Kundehri Kala (कुदरीकलां) Singarpur Suktakhurd (सुक्ताखुर्द) Ashti (अष्टी) Bugbuga Karniwala (ਕਰਨੀਵਾਲਾ) Tanda Hasanamapet (அசனமாபேட்டை) Chowdavaram Thanda (చౌడవరం తండ) Hasnapur (హస్నాపూర్) Rajmansingh Thanda (రాజమాన్ సింగ్ తండ) Bhela Gaon Husena Kadher Chaura T. Gajraula Kapera Madarpur Sarai Shahjada Taura
© 2022 LocalBodyInfo.com, All rights reserved.