Dhandowal Gram Panchayat is a Rural Local Body in Shahkot Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Dhandowal Gram Panchayat jurisdiction. Gram Panchayat Dhandowal is further divided into 7 Wards. Gram Panchayat Dhandowal has total 8 elected members by people. Dhandowal Gram Panchayat has total 13 full time government employees.
Name | Dhandowal |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dhandowal (78) |
Inter Panchayat | Shahkot |
Block | Shahkot |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15578 |
Address Line 1 | Village Dhandowal, Block Shahkot, Distt. Jalandhar |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144702 |
bdpo_shahkot@yahoo.com |
|
|
Sarpanch Name | Surinderjit Singh Chatha |
---|---|
Mobile No. | 9815060040 |
Email Id | ep.shahkot@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 113904 |
2 | Ward No. 2 | 2 | 1276323 |
3 | Ward No. 3 | 3 | 1276324 |
4 | Ward No. 4 | 4 | 1276325 |
5 | Ward No. 5 | 5 | 1276326 |
6 | Ward No. 6 | 6 | 1276327 |
7 | Ward No. 7 | 7 | 1276328 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surinderjit Singh Chatha | Sarpanch | 9815060040 | ep.shahkot@gmail.com |
2 | Bans | Panch | 182126004 | bdpo_shahkot@yahoo..com |
3 | Gurbaksh Kaur | Panch | 182126004 | bdpo_shahkot@yahoo..com |
4 | Gurmukh Singh | Panch | 182126004 | bdpo_shahkot@yahoo..com |
5 | Jaspal Singh | Panch | 182126004 | bdpo_shahkot@yahoo..com |
6 | Kewal Singh | Panch | 182126004 | bdpo_shahkot@yahoo..com |
7 | Kulwinder Kaur | Panch | 182126004 | bdpo_shahkot@yahoo..com |
8 | Palwinder Kaur | Panch | 182126004 | bdpo_shahkot@yahoo..com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Ventory | Department Of Animal Husbandry And Dairying |
2 | Amandeep Singh Duggal | Smo | Department Of Health |
3 | Darshan Singh | Water Supply | Department Of Water Resource |
4 | Harwinder Singh | Panchayat Secretary | Department Of Rural Development |
5 | Jasveer Singh | Agriculture | Department Of Agriculture |
6 | Kanwar Singh | Gard | Department Of Forest |
7 | Manjinder Singh | Patwari | Department Of Panchayati Raj |
8 | Paramjit Singh Walia | Ae | Department Of Panchayati Raj |
9 | Rajeev Dhanda | Cdpo | Department Of Agriculture |
10 | Ram Parkash | Po | Department Of Rural Development |
11 | Sdo | Sdo | Electricity Board |
12 | Usha Devi | Food Supply Officer | Department Of Food And Supply |
13 | Varinder Singh | Smo | Department Of Health |
Maddipatlavandlapalle (మదిపట్లవాండ్లపల్లి) M.p.cheruvu (ఎం.పి.చెరువు) Nandamuru (నందమూరు) Patiladoha Dhokraha (धोकरहा) Guru Nagar (ગુરૂનગર) Limdi (લીમડી) Sanosri (સણોસરી) Kanjirampuzha (കാഞ്ഞിരപുഴ) Sihod (सिहोद) Tamsar (टमसार) Hingani (हिंगणी) Varve Bk. (वरवे बु.) Vinchur (विंचूर) Badasuku Barasar Rahangorada Khidowali Nathupur Udhowal Khandela Vaiyampatty (வையம்பட்டி) Kundiyanthandalam (குண்டியான்தண்டலம்) Vadugapatti (வடுகப்பட்டி) Chinnaramancherla (చిన్న రామన్ చెర్ల) Kommala (కొమ్మాల) Rachapalli (రచ్చపల్లి) Kakraban (কাকড়াবন) Rasyun Ahmadpuri Urf Amanpuri Ahrauli Bishunpur Tewari Salempur Majhergram