Dhanodiya Gram Panchayat is a Rural Local Body in Mahidpur Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Dhanodiya Gram Panchayat jurisdiction. Gram Panchayat Mahidpur is further divided into 11 Wards. Gram Panchayat Mahidpur has total 3 elected members by people. Gram Panchayat Mahidpur has total 2 schools. Mahidpur Gram Panchayat has total 8 full time government employees.
Name | Dhanodiya |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dhanodiya |
Inter Panchayat | Mahidpur |
Block | Mahidpur |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153399 |
Address Line 1 | Gram Panchat Dhanodiya |
---|---|
Address Line 2 | Gram Panchat Dhanodiya |
Address Line 3 | Gram Panchat Dhanodiya |
Pincode | 456443 |
gpdhanodiya-mp@gov.in |
Sarpanch Name | Manju Bai Harilal |
---|---|
Mobile No. | 9575186262 |
Email Id | gpdhanodiya-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. Parabatasinh Ke Ghar Se M. N 15 Baapusinh Ke Ghar Tak | 1 | 83019 |
2 | M. N. 18 Chndarasinh Ke Ghar Se M. N 26 Badreelaal Ke Ghar Tak | 2 | 2045331 |
3 | M. N. 27 Ratanalaal Ke Ghar Se M. N 38 Maanasinh Ke Ghar Tak | 3 | 2045332 |
4 | M. N. 39 Raamachandr Ke Ghar Se M. N 45 Raamnsih Ke Ghar Tak | 4 | 2045333 |
5 | M. N. 46 Mohanasinh Ke Ghar Se M. N 55 Amarnisah Ke Ghar Tak | 5 | 2045334 |
6 | M. N. 56 Devakuvarabaa_ii Se Ke Ghar Se M. N 62 Raamasinh Ke Ghar Tak | 6 | 2045335 |
7 | M. N. 63 Deveelaal Se Ghar Se M. N 70 Raamasinh Ke Ghar Tak | 7 | 2045336 |
8 | M. N. 71 Chhatatarasinh Ke Ghar Se M. N 82 Naagulaal Ke Ghar Tak | 8 | 2045337 |
9 | M. N. 83 Puraalaal Ke Ghar Se M. N 91 Sodaannsah Ke Ghar Tak | 9 | 2045338 |
10 | M. N. 91 K Chatarasinh Ke Ghar Se M. N 97 Gaṇaapatalaal Anubhaag 3 Tak | 10 | 2045339 |
11 | M. N. 99 Roḍaasinh Ke Ghar Se M. N 113 Parabat Ke Ghar Tak | 11 | 2045340 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manju Bai Harilal | Sarpanch | 9575186262 | gpdhanodiya-mp@gov.in |
2 | Anil | Panch | 6261117580 | anilrathor78161@gmail.com |
3 | Anil | Panch | 6261117580 | anilrathor78161@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manju Bai Harilal | Surpanch | Department Of Panchayati Raj |
2 | Omesh Batham | Patvari | Department Of Revenue |
3 | Padam Singh | Sachiv | Department Of Rural Development |
4 | Rajendra Singh | Gram Rojgar Sahayak | Department Of Rural Development |
5 | Saroj | Teacher | Department Of Education |
6 | Seema Parmar | Praymari Teacher | Department Of Education |
7 | Sumitra Rana | Angnvadi Worker | Department Of Women & Child Development |
8 | Vikram Singh | Kotwar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Dhanodiya | Department Of Education | Upper Primary Only With Grades 6 To 8 | 28 | 40 | 1 | 23210609902 |
2 | P.s. Dhanodiya | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 32 | 2 | 23210609901 |
Ravuludiki (రావులుడికి) Borbam Narar East (नरार पूर्वी) Sariagarh (सरायगढ़) Sewahi (सेवहि) Khokhaniya (खोखनियां) Kamalpur (કમાલપુર) Valar (વાલર) Tihri Pundra Kotagudda Banpadar (बनपाडर) Dhuradhar Kirantalkala (किरनताल कला) Paijanwada Advihir (आडविहीर) Arthe Khd (अर्थे खु) Kulwandi (कुळवंडी) Vedhe (वेढे) Anandapur Kannapoor (కన్నాపూర్) Bamangaon Dehra Khairy Trai Panakua Pulshita
© 2022 LocalBodyInfo.com, All rights reserved.