Dhanurjayapur Gram Panchayat is a Rural Local Body in Jhumpura Panchayat Samiti part of Kendujhar Zila Parishad. There are total 4 Villages under Dhanurjayapur Gram Panchayat jurisdiction. Gram Panchayat Jhumpura is further divided into 11 Wards. Gram Panchayat Jhumpura has total 7 schools. Jhumpura Gram Panchayat has total 10 full time government employees.
Name | Dhanurjayapur |
---|---|
Local Name | Dhanurjayapur |
Type | Village Panchayat |
Villages | Hariposi Nagarpal Nayadhanurjaypur Gandabarei |
Inter Panchayat | Jhumpura |
Block | Jhumpura |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119420 |
Address Line 1 | Ukhunda,758032 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758001 |
jhumdhanurjaypurgp.odishapr@gmail.com |
Sarpanch Name | Jasha Chandra Nayak |
---|---|
Mobile No. | 9178498268 |
Email Id | jhumdhanurjaypurgp.odishapr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2996422 |
2 | Ward No. 2 | 2 | 2996423 |
3 | Ward No. 3 | 3 | 2996424 |
4 | Ward No. 4 | 4 | 2996425 |
5 | Ward No. 5 | 5 | 2996426 |
6 | Ward No. 6 | 6 | 2996427 |
7 | Ward No. 7 | 7 | 2996428 |
8 | Ward No. 8 | 8 | 2996429 |
9 | Ward No. 9 | 9 | 2996430 |
10 | Ward No. 10 | 10 | 2996431 |
11 | Ward No. 11 | 11 | 2996432 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Behera | Je | Department Of Panchayati Raj |
2 | Bhabani Mahanta | Peo | Department Of Panchayati Raj |
3 | Binodini Jena | Je | Department Of Panchayati Raj |
4 | Hiranya Barik | Vaw | Department Of Agriculture |
5 | Jayanti Gagray | Asha | Department Of Health & Family Welfare |
6 | Keshab Chandra Mahanta | Grs | Department Of Local Administration |
7 | Khageswar Mahanta | Hm | Department Of Education |
8 | Malati Mahanta Mahnata | Awc | Department Of Women & Child Development |
9 | Mithi Dalei | Aww | Department Of Women & Child Development |
10 | Suresh Mahanta | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.h.k M.e. School,nagarpal | Govt Aided | Upper Primary Only With Grades 6 To 8 | 4 | 4 | 1 | 21060805671 |
2 | Gandabarei U.g.u.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 53 | 46 | 5 | 21060805401 |
3 | Hariposi U.g.u.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 25 | 29 | 5 | 21060805501 |
4 | Kalinga Bharati English Medium School ,ukhunda | Unrecognized | Primary Only With Grades 1 To 5 | 31 | 33 | 2 | 21060805452 |
5 | Nayadhanurjayapur U.g.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 44 | 6 | 21060805701 |
6 | Bhagyalaxmi H/s, Gandabarei | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 118 | 52 | 8 | 21060805451 |
7 | Nagarpal P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 21 | 2 | 21060805601 |
Mahisham (महिशाम) Sunara Mulakunnathukavu (മുളകുന്നത്തുകാവ്) Badikhurd (बड़ीखुर्द) Bardiya Barkheda Sulkhan Kala (सुलखान कला) Dhamangaon (धमणगाव) Ghatladki (घाट लाडकी) Surgaon (सुरगाव) Yede (येडे) Asana Nangal Bhagbana Natheha Umarpura Nazhikkalpatti (நாழிக்கல்பட்டி) Pudupatti (புதுப்பட்டி) Pulavanpadi (புலவன்பாடி) Thozhudur (தொழுதூர்) Gugulothu Thanda (గుగులోతు తండ) Hulgera (హుల్గెరా) Lodh Rekuna Akbarpur Khurd Chahlari Chaimalpur
© 2022 LocalBodyInfo.com, All rights reserved.