Dhapadamal (धपाड़ामाल) Gram Panchayat is a Rural Local Body in Shahpur Panchayat Samiti part of Betul Zila Parishad. There are total 7 Villages under Dhapadamal Gram Panchayat jurisdiction. Gram Panchayat Shahpur is further divided into 20 Wards. Gram Panchayat Shahpur has total 2 elected members by people. Gram Panchayat Shahpur has total 8 schools. Shahpur Gram Panchayat has total 6 full time government employees.
Name | Dhapadamal |
---|---|
Local Name | धपाड़ामाल |
Type | Village Panchayat |
Villages | Dhasai Mal Dhasai Ryt Bhatna Ranapura Dhapada Mal Dhapda Ryt Chakdhpada |
Inter Panchayat | Shahpur |
Block | Shahpur |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133774 |
Address Line 1 | Gram Panchayat Dhapadamal |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 460440 |
gpdhapadamal-mp@gov.in |
Sarpanch Name | Sumarlal Bhalavi |
---|---|
Mobile No. | 9617154785 |
Email Id | gpdhapadamal-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 16 | 1 | 113013 |
2 | 17 To 34 | 2 | 1729789 |
3 | 35 To 57 | 3 | 1729790 |
4 | 58 To 71 | 4 | 1729791 |
5 | 72 To 88 | 5 | 1729792 |
6 | 89 To 102 | 6 | 1729793 |
7 | 103 To 116 | 7 | 1729794 |
8 | 117 To 134 | 8 | 1729795 |
9 | 135 To 151 | 9 | 1729796 |
10 | 152 To 169 | 10 | 1729797 |
11 | 1 To 11 | 11 | 1729798 |
12 | 12 To 21 | 12 | 1729799 |
13 | 1 1 To 17 1 | 13 | 1729800 |
14 | 18 To 34 | 14 | 1729801 |
15 | 35 To 51 1 | 15 | 1729802 |
16 | 51 2 To 70 2 | 16 | 1729803 |
17 | 1 To 19 | 17 | 1729804 |
18 | 20 To 64 1 | 18 | 1729805 |
19 | 1 1 To 20 | 19 | 1729806 |
20 | 21 To 83 1 | 20 | 1729807 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sumarlal Bhalavi | Sarpanch | 9617154785 | gpdhapadamal-mp@gov.in |
2 | Fulvati | Panch | 8975468478 | gpdhapadamal-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Basant Namdev | Sachiv | Department Of Panchayati Raj |
2 | Hiresh Golhar | Patvari | Department Of Revenue |
3 | Ll Ivne | Pradhan Pathak | Department Of St Welfare |
4 | Subhadra Suryavanshi | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Sushila Temrawal | Asha Karykarta | Department Of Health & Family Welfare |
6 | Vinod Kumar | Gram Rojgar Sahayak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Dhapda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 45 | 26 | 2 | 23351012201 |
2 | Ps Ranapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 14 | 2 | 23351011801 |
3 | Ps Bhatna | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 18 | 2 | 23351012001 |
4 | Ps(u) Dhapada Raiyat | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 39 | 3 | 23351016701 |
5 | Ms Ranapura | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 8 | 12 | 1 | 23351011802 |
6 | Ms Dhasai | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 17 | 8 | 1 | 23351011702 |
7 | Ms Dhapada | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 82 | 48 | 3 | 23351012202 |
8 | Ps Dhasai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 37 | 24 | 2 | 23351011701 |
Konavaripalli (కోనవారిపల్లి) Harpur (हरपूर) Paruri (परूरी) Bandhi (बांधी) Lata (लाटा) Kharhar (KHARHR) Ankola Kavradi Kittadahalli Chhindli (p) (छिंदली) Kolwa Modkanapur (मोदकानापुर) Patan (पाटन) Saliya (सलैया) Kondhasaoli (कोनढासावली) Mahalunda Bhan Mazara Alamsar Khurd (आलमसर खुर्द) Kohina Avanga (আভাঙ্গা) Amanagar Bahinga Bhadesi Mafi Chitgunwa Luxmanpur Gorpurwa Matamai Matihara Maudha
© 2022 LocalBodyInfo.com, All rights reserved.