Dharampura (धरमपुरा) Gram Panchayat is a Rural Local Body in Sihora Panchayat Samiti part of Jabalpur Zila Parishad. There are total 1 Villages under Dharampura Gram Panchayat jurisdiction. Gram Panchayat Sihora is further divided into 18 Wards. Gram Panchayat Sihora has total 2 elected members by people. Gram Panchayat Sihora has total 2 schools. Sihora Gram Panchayat has total 9 full time government employees.
Name | Dharampura |
---|---|
Local Name | धरमपुरा |
Type | Village Panchayat |
Villages | Dharampura |
Inter Panchayat | Sihora |
Block | Sihora |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 140922 |
Address Line 1 | Gram Panchyat Dharampura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 483225 |
gpdharampura05-mp@gov.in |
Sarpanch Name | Sunil Kumar Dhahiya |
---|---|
Mobile No. | 9752508937 |
Email Id | sunil9752508937@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Sarman M.n.1 To M.n. Up To 22 Bhuri Bai | 1 | 103430 |
2 | Mukundi M.s. 29 To M. 44 To Ramgopal Patel | 2 | 1776156 |
3 | Rohit M. 22 To Man 53-2 Dampayanti Sahu | 3 | 1776157 |
4 | Vishnu Prasad M. 53-2 From 64 G-1 Govind | 4 | 1776158 |
5 | Mansukh M.s. 69 To M.n. 69 To Amit Patail | 5 | 1776159 |
6 | Munni Bai M.n. 94 To M.n. 114 Phool Bai | 6 | 1776160 |
7 | Sarju M. 118 To M. 122 Bharti Tak | 7 | 1776161 |
8 | Jyoti M. 122 To M- 515 Anil Tak | 8 | 1776162 |
9 | Dharmendra M.s. 122 To M. 523-2 Rekha Bai | 9 | 1776163 |
10 | Rukmani Kol M.s. 0 To M. 2003 Chandan Kol | 10 | 1776164 |
11 | Mohanlal M.n. 201-1 Se 2003 Chandan Tak | 11 | 1776165 |
12 | Deepashun Sahu M.s. 1 M. 606-1 Nilu Tak | 12 | 1776166 |
13 | Manjana Soni M.s. 232 To M.n. 683 Neha Tak | 13 | 1776167 |
14 | Rekha Chaurasia M.s. 248 To M. 704 Ketaki Tak | 14 | 1776168 |
15 | Sanjo Bhumia M.s. 215-1 To Man 257-1 Swati Tak | 15 | 1776169 |
16 | Vijay Kumar M.s. 258 To M. S. 259 Versha Tak | 16 | 1776170 |
17 | Amit Dahiya M.n. 1 M.n. 845-a Akash Tak | 17 | 1776171 |
18 | Manish Patel M.no. 259 To M.n. 46-3 To Lata Vishwakarma | 18 | 1776172 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunil Kumar Dhahiya | Sarpanch | 9752508937 | sunil9752508937@gmail.com |
2 | Panch Ward | Panch | 5454545454 | abc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagchand Rai | Sachiv | Department Of Rural Development |
2 | Bhagchand Rai | Sachiv | Department Of Panchayati Raj |
3 | Neelu Thakur | Aww | Department Of Women & Child Development |
4 | Pankaj | Se | Department Of Rural Development |
5 | Pradeep Sahu | Grs | Department Of Rural Development |
6 | Ramesh Rathod | Pco | Department Of Panchayati Raj |
7 | Sandeep Patel | B T Guard | Department Of Forest |
8 | Shobha Yadav | Anm | Department Of Health |
9 | S Yadav | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Middle School Dharampura | Department Of Education | Upper Primary Only With Grades 6 To 8 | 50 | 41 | 2 | 23390700702 |
2 | Govt. Pry School Dharampura | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 78 | 5 | 23390700701 |
Rampur (रामपुर) Tanger Rummangod Badi Khairi Bakal Badi (BAKAL BADI) Mouhar Saletekri (सालेटेकरी) Hingangade (हिंगणगादे) Tonglabad (टोंगलाबाद) Yellur (येलूर) Bishnupursingha Patti Baba Vishkarma Khidarpura (खिदरपुरा) Panthini (పంతిని) Babhanpurwa Balipur Balrai Chaura Chorama Kadirabad Karpiya Keolari
© 2022 LocalBodyInfo.com, All rights reserved.