Dhari (धरी) Gram Panchayat is a Rural Local Body in Baidhan Panchayat Samiti part of Singrauli Zila Parishad. There are total 3 Villages under Dhari Gram Panchayat jurisdiction. Gram Panchayat Dhari is further divided into 20 Wards. Gram Panchayat Dhari has total 2 elected members by people. Gram Panchayat Dhari has total 7 schools. Dhari Gram Panchayat has total 5 full time government employees.
Address Line 1 | Dhari |
---|---|
Address Line 2 | Waidhan |
Address Line 3 | Singrauli |
Pincode | 486886 |
mukeshsingh7356@gmail.com |
|
|
Sarpanch Name | Jagvasi Vaishya |
---|---|
Mobile No. | 7440385723 |
Email Id | gpdhari01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2018698 |
2 | Ward No. 2 | 2 | 2018699 |
3 | Ward No. 3 | 3 | 2018700 |
4 | Ward No. 4 | 4 | 2018701 |
5 | Ward No. 5 | 5 | 2018702 |
6 | Ward No. 6 | 6 | 2018703 |
7 | Ward No. 7 | 7 | 2018704 |
8 | Ward No. 8 | 8 | 2018705 |
9 | Ward No. 9 | 9 | 2018706 |
10 | Ward No. 10 | 10 | 2018707 |
11 | Ward No. 11 | 11 | 2018708 |
12 | Ward No. 12 | 12 | 2018709 |
13 | Ward No. 13 | 13 | 2018710 |
14 | Ward No. 14 | 14 | 2018711 |
15 | Ward No. 15 | 15 | 2018712 |
16 | Ward No. 16 | 16 | 2018713 |
17 | Ward No. 17 | 17 | 2018714 |
18 | Ward No. 18 | 18 | 2018715 |
19 | Ward No. 19 | 19 | 2018716 |
20 | Ward No. 20 | 20 | 2018717 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jagvasi Vaishya | Sarpanch | 7440385723 | gpdhari01-mp@gov.in |
2 | Manmati Singh | Panch | 9009583034 | manmati@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhanpati Singh | Aww | Department Of Women & Child Development |
2 | Jagbali Vaishy | Sarpanch | Department Of Local Administration |
3 | Kamlapati | Asha | Department Of Health & Family Welfare |
4 | Mukesh Kumar Singh | Grs | Department Of Panchayati Raj |
5 | Ram, Llalu Vaishy | Sachiv | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Arjhahwa Tola Dhari | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 28 | 2 | 23500813304 |
2 | Ps Mudhi | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 44 | 1 | 23500813401 |
3 | Uegs Karmai Tola Dhari | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 30 | 1 | 23500813303 |
4 | Privt Ms Vivekanand Dhari | Private Unaided | Upper Primary With Grades 1 To 8 | 39 | 49 | 5 | 23500813306 |
5 | Ms Mithul | Department Of Education | Upper Primary With Grades 1 To 8 | 118 | 119 | 3 | 23500813504 |
6 | Ms Dhari | Department Of Education | Upper Primary With Grades 1 To 8 | 48 | 58 | 2 | 23500813302 |
7 | Setelite Shala Machbandha Tola | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 1 | 23500813305 |
Ramayyavalasa (రామయ్యవలస) Sajjavaripalem (సజ్జావారిపాలెం) Madan Sath (मदन साठ) Kami (કમી) Pipalset (પીપલસેત) Sushiganj Kambibane Mundarakala Padraut Bohare (बोहरा) Navali (नावली) Kaitha Mehraj Patti Khurd (ਮਹਿਰਾਜ ਪੱਤੀ ਖੁਰਦ) Pakhoke Mehmaran Sharin Wala Saidan Kaysa Kunda Rarah Samor Latheri (லத்தேரி) Borra Hemya Thanda (బొర్రహెమ్య తాండ) Inayathnagar (ఇనాయత్ నగర్) Gaurikund Banmau Budhanpur Kaulapur Nand Patti Khiri Naubaramad Kuiyan Pipra Jaddu Rasulpur
© 2024 LocalBodyData.com, All rights reserved.