Dhariwal Gram Panchayat is a Rural Local Body in Qadian Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Dhariwal Gram Panchayat jurisdiction. Gram Panchayat Qadian is further divided into 5 Wards. Gram Panchayat Qadian has total 5 elected members by people. Qadian Gram Panchayat has total 21 full time government employees.
Name | Dhariwal |
---|---|
Local Name | Dhariwal |
Type | Village Panchayat |
Villages | Dhariwal (181) |
Inter Panchayat | Qadian |
Block | Qadian |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 13251 |
Address Line 1 | Bdpo Office Qadian |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143516 |
ep.deoqadian@gmail.com |
Sarpanch Name | Lakhwinder Kaur |
---|---|
Mobile No. | 9915983279 |
Email Id | bdpoqadian@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91098 |
2 | Ward No. 2 | 2 | 2460992 |
3 | Ward No. 3 | 3 | 2460993 |
4 | Ward No. 4 | 4 | 2460994 |
5 | Ward No. 5 | 5 | 2460995 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lakhwinder Kaur | Sarpanch | 9915983279 | bdpoqadian@yahoo.com |
2 | Baljinder Kaur | Panch | 987222914 | ep.deoqadian@gmail.com |
3 | Gurpinder Singh | Panch | 987222757 | ep.deoqadian@gmail.com |
4 | Narinder Singh | Panch | 991408092 | ep.deoqadian@gmail.com |
5 | Surjit Kaur | Panch | 9875520144 | ep.deoqadian@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ammitoj Singh | Justice | Department Of Social Justice |
2 | Amrinder Singh | Health | Department Of Health & Family Welfare |
3 | Amritpal Kaur | Revenue | Department Of Revenue |
4 | Baljit Singh | Grs | Department Of Rural Development |
5 | Harinder Singh | Health | Department Of Health & Family Welfare |
6 | Harinder Singh | Health 4 | Department Of Health & Family Welfare |
7 | Jarnail Singh | Manger | Department Of Finance |
8 | Jaswinder Kaur | Cdpo Office | Department Of Women & Child Development |
9 | Jugraj Singh | Grs | Department Of Rural Development |
10 | Kawardeep Singh | Block Incharge | Department Of Skill Development |
11 | Kuldeep Kumar | Health | Department Of Health & Family Welfare |
12 | Kuldeep Singh | Health3 | Department Of Health & Family Welfare |
13 | Kuldeep Singh | Revenue | Department Of Revenue |
14 | Mandeep Singh | Revenue | Department Of Revenue |
15 | Paramjit Singh | Health 2 | Department Of Health & Family Welfare |
16 | Rahul | Clerk Hdfc Bank | Department Of Finance |
17 | Rajbir Kaur | Social Justice | Department Of Social Justice |
18 | Satpreet Singh | Clerk Hdfc | Department Of Finance |
19 | Sukhdeep Singh | Revenue | Department Of Revenue |
20 | Uttamvir Singh | Je | Department Of Panchayati Raj |
21 | Yadwinder Singh | Clerk Hdfc Bank | Department Of Finance |
Pochavaram (పోచవరం) Sulesha (सुलेशा) Hanmatmal (હનમતમાળ) Tankiya (ટાંકીયા) Dhanderi Lethpora-a Bagi Nishat Aladahalli Medra (मेड़रा) Padoda (पाड़ौदा) Amloan (आमलोण) Ganeshgaon T (गणेशगांव(त्र)) Jinsi (जिन्सी) Taharpur Takeharsh (टाकेहर्ष) Dhothar Ramuwal Puhaniya Pambur (பாம்பூர்) Velampatti (வேலம்பட்டி) Podichanpalle Thanda (పొడిచన్ పల్లి తాండ) Bhkhaura Mafi Jogapur Lodhaura Nijra Gokulpur Shukartal Sundra Dhangdhinguri Kaijalia
© 2022 LocalBodyInfo.com, All rights reserved.