Dhatura Gram Panchayat is a Rural Local Body in Nainpur Panchayat Samiti part of Mandla Zila Parishad. There are total 1 Villages under Dhatura Gram Panchayat jurisdiction. Gram Panchayat Nainpur is further divided into 10 Wards. Gram Panchayat Nainpur has total 2 elected members by people. Gram Panchayat Nainpur has total 3 schools. Nainpur Gram Panchayat has total 5 full time government employees.
Name | Dhatura |
---|---|
Local Name | Dhatura |
Type | Village Panchayat |
Villages | Dhatura |
Inter Panchayat | Nainpur |
Block | Nainpur |
District Panchayat | Mandla |
State | Madhya Pradesh |
LGD Code | 142988 |
Address Line 1 | Gram Panchayat Dhatura |
---|---|
Address Line 2 | Post Jamgaon |
Address Line 3 | Tehsil Nainpur |
Pincode | 481776 |
gpdhatura03-mp@gov.in |
Sarpanch Name | Girja Bai Inwati |
---|---|
Mobile No. | 7354892294 |
Email Id | gpdhatura03-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Hn. 1 Rajesh To Hn. 12 Jagoti | 1 | 103338 |
2 | Hn. 13 Rameshwar To Hn. 31 Ramkishor | 2 | 1876689 |
3 | Hn.32 Sohbat Bai To Hn. 43 Meenabai | 3 | 1876690 |
4 | H.n. 44 Lakshmaniya To H.n. 56 Rukmani | 4 | 1876691 |
5 | H.n. 57 Vijaythakur To H.n. 63 Mainabai | 5 | 1876692 |
6 | H.n.64 1 Chetram To H.n. 79 Ahilya | 6 | 1876693 |
7 | H.n. 80 Ramiya To H.n. 103 Roshan | 7 | 1876694 |
8 | H.n. 104 Ramji To H.n.120 K Seema | 8 | 1876695 |
9 | H.n.121 Bisniya To H.n. 135 2 Sarita | 9 | 1876696 |
10 | H.n. 136 1 Kolha Bai To H.n. 161 G Urmila | 10 | 1876697 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dhanesh Inwatee | Panch | 8103275712 | dhaneshinwati@gmail.com |
2 | Santoshi Thakur | Panch | 6264992582 | sansoshithakur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Uikey | Patwari | Department Of Revenue |
2 | Sarita Thakur | Asha | Department Of Health & Family Welfare |
3 | Sunita Yadav | Aww | Department Of Women & Child Development |
4 | Uma Yadav | Teacher | Department Of Education |
5 | Vindhmala Thakur | Moblizer | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Dhatura | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 12 | 22 | 3 | 23420213002 |
2 | Ps(egs) Dhatura (awas Colony) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 8 | 2 | 23420213003 |
3 | Janpad Ps Dhatura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 13 | 2 | 23420213001 |
Rudravaram (రుద్రవరం) Salika Mallavaram (సాలికమల్లవరం) Upper Silatoo Miri Bachari (बचरी) Sri Ram Pur (श्री राम पुर) Rampara Beti (રામપર બેટી) Purigali Bodarli (बोदरली) Foolpura (फुलपुरा) Jhukarhog (झूकरजोगी) Both (बोथ) Fatyabad (फात्याबाद) Rahati (राहाटी) Dasapalla Mohana Tulandi Fatehgarh Jothilnaikanur (ஜோதிநாய்க்கனூர்) Soolankurichi (சூளாங்குறிச்சி) Thenur (தேனூர்) Chilepalle (చిలేపల్లి) Balsinghpur Chaipurwa Digrcha Harer Itwa Mukhara Nouner Semara Manik Chak Shiyorai
© 2022 LocalBodyInfo.com, All rights reserved.