Dhatura (धतूरा) Gram Panchayat is a Rural Local Body in Karkeli Panchayat Samiti part of Umaria Zila Parishad. There are total 3 Villages under Dhatura Gram Panchayat jurisdiction. Gram Panchayat Dhatura is further divided into 19 Wards. Gram Panchayat Dhatura has total 2 elected members by people. Gram Panchayat Dhatura has total 6 schools. Dhatura Gram Panchayat has total 5 full time government employees.
Address Line 1 | ग्राम पंचायत, धतूरा जनपद पंचायत, करकेली , जिला उमरिया |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484660 |
jpkarklei@redifimail.com |
|
|
Sarpanch Name | Munni Bai Baiga |
---|---|
Mobile No. | 9926937153 |
Email Id | jpkarklei@redifimail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 01 To House No. 14 | 1 | 1857834 |
2 | House No. 15 To House No. 29 | 2 | 1857835 |
3 | House No. 30 To House No. 45 | 3 | 1857836 |
4 | House No. 46 To House No. 60 | 4 | 1857837 |
5 | House No. 61 To House No. 87 | 5 | 1857838 |
6 | House No. 81 To House No. 100 | 6 | 1857839 |
7 | House No. 101 To House No. 112 | 7 | 1857840 |
8 | House No. 01 To House No. 17 | 8 | 1857841 |
9 | House No. 18 To House No. 40 | 9 | 1857842 |
10 | House No. 01 To House No. 25 | 10 | 1857843 |
11 | From House No 26 To House No 36 | 11 | 1857844 |
12 | House No. 37 To House No. 52/2 | 12 | 1857845 |
13 | House No. 53 To House No. 72 | 13 | 1857846 |
14 | House No. 73 To House No. 93 | 14 | 1857847 |
15 | House No. 94 To House No. 110 | 15 | 1857848 |
16 | House No. 110a To House No. 122 | 16 | 1857849 |
17 | House No. 01 To House No.14 Tak | 17 | 1857850 |
18 | From House No 15 To House No 31 | 18 | 1857851 |
19 | House No. 32 To House No. 50 | 19 | 1857852 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munni Bai Baiga | Sarpanch | 9926937153 | jpkarklei@redifimail.com |
2 | Dadulal Yadav | Upsarpanch | 9009263398 | dadulal1968@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhshek Kumar Yadav | Swachhagrihi | Department Of Skill Development |
2 | Kiran | Aww | Department Of Women & Child Development |
3 | Mohanlal | Kishan Mitra | Department Of Agriculture |
4 | Uma Devi Yadav | Asha | Department Of Health |
5 | Uma Yadav | Crp | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Baherwah | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 47 | 4 | 23150705501 |
2 | Ms Dhatura | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 87 | 2 | 23150718302 |
3 | Govt. Hs Bahairwah | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 85 | 80 | 3 | 23150701335 |
4 | Ps Rojhin | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 12 | 2 | 23150731616 |
5 | Ums Barmani | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 42 | 3 | 23150701329 |
6 | Ups Rojhin | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 23150718402 |
K.m.palem (కె.ఎం.పాలెం) Ghagha (घाघा) Pachalakh (पचलख) Bhadi (भाड़ी) Aslali (અસલાલી) Gadhakda (ગઢકડા) Kanipur (કનીપુર) Kathrota (કાથરોટા) Karana-i Karanjphen (करंजफेण) Selgaon Kh. (सेलगाव ख.) Vankothe (वनकोठे) Mandibisi Badhal Bhadsi Chhinod Dobada (दोबडा) Dokkubodhanahalli (டொக்குபோதனஅள்ளி) Gunamangalam (குணமங்கலம்) Tripuraram (త్రిపురారం) Chakirala (చాకిరాల) Khanapur (ఖానాపూర్) Belauna Paschim Isapur
© 2024 LocalBodyData.com, All rights reserved.