Dhaturiya (धतूरिया) Gram Panchayat is a Rural Local Body in Piploda Panchayat Samiti part of Ratlam Zila Parishad. There are total 3 Villages under Dhaturiya Gram Panchayat jurisdiction. Gram Panchayat Piploda is further divided into 17 Wards. Gram Panchayat Piploda has total 2 elected members by people. Gram Panchayat Piploda has total 4 schools. Piploda Gram Panchayat has total 16 full time government employees.
Name | Dhaturiya |
---|---|
Local Name | धतूरिया |
Type | Village Panchayat |
Villages | Kheda(piploda) Kalaliya (piploda) Dhaturiya |
Inter Panchayat | Piploda |
Block | Piploda |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146506 |
Address Line 1 | Dhaturiya |
---|---|
Address Line 2 | Dhaturiya |
Address Line 3 | Dhaturiya |
Pincode | 457333 |
gpdhaturiya02-mp@gov.in |
Sarpanch Name | Sohan Singh Rajput |
---|---|
Mobile No. | 9977936739 |
Email Id | sohansingh45@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 14 | 1 | 1792780 |
2 | 15 To 25 | 2 | 1792781 |
3 | 26 To 38 | 3 | 1792782 |
4 | 39 To 52 | 4 | 1792783 |
5 | 53 To 70 | 5 | 1792784 |
6 | 71 To 82 | 6 | 1792785 |
7 | 83 To 106 | 7 | 1792786 |
8 | 1 To 24 | 8 | 1792787 |
9 | 25 To 54-1 | 9 | 1792788 |
10 | 55 To 90 | 10 | 1792789 |
11 | 1 To 9 | 11 | 1792790 |
12 | 10 To 21 | 12 | 1792791 |
13 | 22 To 39 | 13 | 1792792 |
14 | 40 To 60 | 14 | 1792793 |
15 | 61 To 74 | 15 | 1792794 |
16 | 75 To 84 | 16 | 1792795 |
17 | 85 To 101 | 17 | 1792796 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sohan Singh Rajput | Sarpanch | 9977936739 | sohansingh45@gmail.com |
2 | Dilip Singh | Panch | 8462987926 | dilipsingh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Aaganvadi Worker | Department Of Women & Child Development |
2 | Antarsingh | Grs | Department Of Rural Development |
3 | Bharat Lal | Patwari | Department Of Revenue |
4 | Dashrath Patidar | Sachiv | Department Of Panchayati Raj |
5 | Mahesh | Teacher | Department Of Education |
6 | Mukesh | Sales Man | Department Of Food And Supply |
7 | Pinki Ninama | Aaganvadi Worker | Department Of Women & Child Development |
8 | Radha | Anm | Department Of Health & Family Welfare |
9 | Radha Bai | Anm | Department Of Women & Child Development |
10 | Rekha | Asha | Department Of Women & Child Development |
11 | Saroj Beraagi | Aaganvadi Worker | Department Of Women & Child Development |
12 | Seeta Meena | Aaganvadi Worker | Department Of Women & Child Development |
13 | Shambhulal Malviya | Teacher | Department Of Education |
14 | Sumitra | Aganwadi Karykarta | Department Of Women & Child Development |
15 | Sumitra Makwana | Aaganvadi Worker | Department Of Women & Child Development |
16 | Vardhmaan | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.daturiya | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 68 | 4 | 23200404102 |
2 | M-s-kalaliya | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 90 | 6 | 23200403902 |
3 | P.s. Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 24 | 2 | 23200403801 |
4 | Uegs Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 12 | 2 | 23200403802 |
Sagara (సాగర) Chhotemudpar (छोटे मुड़पार) Devipur (દેવીપુર) Kusmaha Chiknia Sursu Morambi Nagaidlai Manakwada (मनकवाड़ा) Dhanora (धानोरा) Jogisakhara (जोगीसाखरा) Ullunda Sahada Taramara Khanpur Khaddar Bhanin Rajanagaram (இராஜநகரம்) Mutharam (manthani) (ముత్తారం(మంథని)) Bhitkini Gopiya Kasison Madhopur Nonra Palhanpur
© 2022 LocalBodyInfo.com, All rights reserved.