Dhavaiya (धवैया) Gram Panchayat is a Rural Local Body in Vijayraghavgarh Panchayat Samiti part of Katni Zila Parishad. There are total 2 Villages under Dhavaiya Gram Panchayat jurisdiction. Gram Panchayat Vijayraghavgarh is further divided into 11 Wards. Gram Panchayat Vijayraghavgarh has total 6 schools. Vijayraghavgarh Gram Panchayat has total 31 full time government employees.
Name | Dhavaiya |
---|---|
Local Name | धवैया |
Type | Village Panchayat |
Villages | Dhawaiya Looli |
Inter Panchayat | Vijayraghavgarh |
Block | Vijayraghavgarh |
District Panchayat | Katni |
State | Madhya Pradesh |
LGD Code | 141977 |
Address Line 1 | Dhavaiya |
---|---|
Address Line 2 | Dhavaiya |
Address Line 3 | Vijayraghavgarh |
Pincode | 483770 |
gpdhavaiya-mp@gov.in |
Sarpanch Name | Lahri Kol |
---|---|
Mobile No. | 7869697030 |
Email Id | gpdhavaiyamp@gmail.com |
Secretary Name | Ram Prakash Pathak |
---|---|
Mobile No. | 9993306482 |
Email Id | grsramprakashpathak@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 114887 |
2 | Ward No 2 | 2 | 1815764 |
3 | Ward No 3 | 3 | 1815765 |
4 | Ward No 4 | 4 | 1815766 |
5 | Ward No 5 | 5 | 1815767 |
6 | Ward No 6 | 6 | 1815768 |
7 | Ward No 7 | 7 | 1815769 |
8 | Ward No 8 | 8 | 1815770 |
9 | Ward No 9 | 9 | 1815771 |
10 | Ward No 10 | 10 | 1815772 |
11 | Ward No 11 | 11 | 1815773 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ak Baskhi | Raeo | Department Of Agriculture |
2 | Ap Shukla | Raeo | Department Of Skill Development |
3 | Archana Pathak | Aganwadi Karykarta | Department Of Women & Child Development |
4 | Arvind Mishra | Abm Nrlm | Department Of Rural Development |
5 | A S Aima | Raeo | Department Of Agriculture |
6 | Ashok Bankar | Adeo | Department Of Panchayati Raj |
7 | Badri Prasad Shukla | Adeo | Department Of Rural Development |
8 | Bb Dubey | Pco | Department Of Rural Development |
9 | Dk Tiwari | Raeo | Department Of Agriculture |
10 | Hs Marko | Adeo | Department Of Rural Development |
11 | I.c.tripathi | Bc Nrlm | Department Of Rural Development |
12 | Jp Deewan | Adeo | Department Of Rural Development |
13 | Man Singh | Adeo | Department Of Panchayati Raj |
14 | Mr. Mahendra Patel | Tahsildar | Department Of Revenue |
15 | Mr. Rs Maravai | Manager Iti | Department Of Skill Development |
16 | Mr. Tekam | Sado | Department Of Education |
17 | Munnulal Sahu | Phe Machanic | Public Health Engineering Department |
18 | Pancham Raidas | Sub Engineer | Department Of Rural Development |
19 | Phool Singh Bagri | Pco | Department Of Rural Development |
20 | Pranendra Gupta | Abm Nrlm | Department Of Rural Development |
21 | Rajendra Patkar | Pco | Department Of Rural Development |
22 | Rajendra Tiwari | Pco | Department Of Rural Development |
23 | Ramprakash Pathak | Sachiv | Department Of Panchayati Raj |
24 | Rani Gupta | Abm Nrlm | Department Of Rural Development |
25 | Savitri Pendro | Pco | Department Of Rural Development |
26 | Sl Saket | Raeo | Department Of Agriculture |
27 | Smt. Vidya Pandey | Cdpo | Department Of Women & Child Development |
28 | Sujata Singh Baghel | Patwari | Department Of Revenue |
29 | Tilak Raj Gupta | Principal | Department Of Education |
30 | Vivek Dwivedi | Abm Nrlm | Department Of Panchayati Raj |
31 | Yk Kashyam | Raeo | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Looli | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 25 | 3 | 23380512301 |
2 | Uegsps Dongari Tolla | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 31 | 3 | 23380512102 |
3 | Gms Dhabaiya | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 72 | 4 | 23380509002 |
4 | Ps Dhaveha | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 46 | 4 | 23380509001 |
5 | Gps Dhabaiya | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 11 | 2 | 23380512101 |
6 | Uegsps Chapara Adii Mohalla | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 20 | 2 | 23380512103 |
Gollapalli (గొల్లపల్లి) Kamaganikuntla (కామగానికుంట్ల) Saidpur Turkaulia (तुरकौलिया) Baranwa (बरावाँ) Husani North (हुसेनी उत्तर) Keshla (केशला) Nawagaon (नवागांव) Ulia (उलिया) Andada (અંદાડા) Dedasan (દેદાસણ) Rampur Kuvayda (રામપુરા કુવાયાડા) Berthipora A Shalgam Khamhara Bettadatunga Kundargi Podi - 2 (पोंडी - 2) Anturli (अंतुर्ली) Kirwade (किरवाडे) Karawali Basheermiya Tanda (బషీర్మియ తాండ) Aati Khand Berwa Nagala Assoo Sonar Ugarpur Sultan Patti Vijaypura
© 2022 LocalBodyInfo.com, All rights reserved.