Dhavas Gram Panchayat is a Rural Local Body in Chaupal Panchayat Samiti part of Shimla Zila Parishad. There are total 13 Villages under Dhavas Gram Panchayat jurisdiction. Gram Panchayat Chaupal is further divided into 7 Wards. Gram Panchayat Chaupal has total 8 schools. Chaupal Gram Panchayat has total 17 full time government employees.
Name | Dhavas |
---|---|
Local Name | Dhavas |
Type | Village Panchayat |
Villages | Bhaulanu (107) Chaflan (106) Jangal Kurarhi Kuhal (123) Jangal Kuhal - I Jangal Kuhal - Ii Bal (124) Pharach Baghar Khas (104) Dhabas Jangal Khagna - I Jangal Khagna - Ii Thundna (105) |
Inter Panchayat | Chaupal |
Block | Chaupal |
District Panchayat | Shimla |
State | Himachal Pradesh |
LGD Code | 9637 |
Address Line 1 | Gram Panchyat Dhavas Shuvanu |
---|---|
Address Line 2 | Dhavas |
Address Line 3 | 3 |
Pincode | 171211 |
bindithakur135@gmail.com |
Sarpanch Name | Bhopinder Thakur |
---|---|
Mobile No. | 8278797826 |
Email Id | bhopinder97826@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 119016 |
2 | 2 | 2 | 1251858 |
3 | 3 | 3 | 1251859 |
4 | 4 | 4 | 1251860 |
5 | 5 | 5 | 1251861 |
6 | 6 | 6 | 1251862 |
7 | 7 | 7 | 1251863 |
# | Name | Designation | Department |
---|---|---|---|
1 | Suresh Latta | Fhw | Department Of Health |
2 | Ateer Singh | Ta | Department Of Panchayati Raj |
3 | Balvir Thakur | Two | Department Of Health & Family Welfare |
4 | Gopal Thakur | Sebpo | Department Of Rural Development |
5 | Jai Karan | Je | Department Of Drinking Water |
6 | Laiq Ram | Ado | Department Of Agriculture |
7 | Nitin Samta | Gard | Department Of Forest |
8 | Om Dilta | Patwari | Department Of Revenue |
9 | Parem Lata | Asha Worker | Department Of Health & Family Welfare |
10 | Partap Singh | Gard | Department Of Forest |
11 | Rai Singh | Pgt | Department Of Education |
12 | Ranjana | Pva | Department Of Animal Husbandry And Dairying |
13 | Rekha | Lseo | Department Of Rural Development |
14 | Roshan Lal | Sip | Department Of Panchayati Raj |
15 | Sandeep Chauhan | Patwari | Department Of Revenue |
16 | Surender | Beldar | Department Of Drinking Water |
17 | Surinder | Beldar | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Bholanu | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 14 | 2 | 2110201401 |
2 | Gps Dhabas | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 24 | 3 | 2110201101 |
3 | Divya Public School Dhabas | Private Unaided | Primary Only With Grades 1 To 5 | 20 | 20 | 6 | 2110201103 |
4 | Gsss Dhabas | Department Of Education | Higher Secondary With Grades 6 To 12 | 83 | 77 | 15 | 2110201102 |
5 | Gps Charach | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 28 | 2 | 2110201501 |
6 | Gps Khool | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 2110208801 |
7 | Gps Baghar Choki | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 2110201201 |
8 | Gms Baghar Choki | Department Of Education | Upper Primary Only With Grades 6 To 8 | 15 | 16 | 5 | 2110201202 |
Obuladevara Cheruvu (ఓబులదేవరచెరువు) Kotnapani (कोटनापानी) Rajpur (રાજપુર) Rampar (રામપર) Vagda (વગદા) Basodhan Sonorkalipora Beltu Kuju South Shiggaon Hebbani Parudur (പരുതൂര്‍) Badiyapani (बड़ियापानी) Laoua Majhagawan Nuniapali Tibbian (477) Sinhar Aladipatti (ஆலடிப்பட்டி) Ettivadi (எட்டிவாடி) Sathappadi (சாத்தப்பாடி) Bihasada Khurd Chetara Kodaincha Triprarpur Veerpur Bisen
© 2022 LocalBodyInfo.com, All rights reserved.