Deha Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Deha Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-i is further divided into 5 Wards. Gram Panchayat Hoshiarpur-i has total 6 elected members by people. Hoshiarpur-i Gram Panchayat has total 12 full time government employees.
Name | Deha |
---|---|
Local Name | Deha |
Type | Village Panchayat |
Villages | Dhah Urf Ram Nagar (203) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14223 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
Sarpanch Name | Jaswinder Kaur |
---|---|
Mobile No. | 9592112766 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117730 |
2 | Ward No. 2 | 2 | 2464235 |
3 | Ward No. 3 | 3 | 2464236 |
4 | Ward No. 4 | 4 | 2464237 |
5 | Ward No. 5 | 5 | 2464238 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jaswinder Kaur | Sarpanch | 9592112766 | epanchayathsp1@gmail.com |
2 | 1) Surinder Kaur | Panch | 9915040963 | epanchayathsp1@gmail.com |
3 | 2) Sarabjit Kaur | Panch | 9779025967 | epanchayathsp1@gmail.com |
4 | 3) Chandip Singh | Panch | 977958415 | epanchayathsp1@gmail.com |
5 | 4) Gurmit Singh | Panch | 9876973565 | epanchayathsp1@gmail.com |
6 | 5) Jaswinder Singh | Panch | 9878173638 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Insp | Department Of Food And Supply |
2 | Amandeep Singh | Patwri | Department Of Revenue |
3 | Baksehsh Singh | Oprater | Department Of Drinking Water |
4 | Depti | Aw | Department Of Women & Child Development |
5 | Kawal Singh | Je | Department Of Rural Development |
6 | Kulvir Kaur | Asha Worker | Department Of Health |
7 | Kulwinder Kaur | Anganwari Worker | Department Of Women & Child Development |
8 | Mahinder Kaur | Teacher | Department Of Education |
9 | Rajesh Kumar | Patwri | Department Of Revenue |
10 | Ram Kumar | Patwari | Department Of Revenue |
11 | Sunny Singh | Ae | Department Of Agriculture |
12 | Vijay Kumar | Ps | Department Of Panchayati Raj |
Balreddigaripalle (బాలరెడ్డిగారిపల్లి) Chikanala (చికినాల) Badli Budha Khera Lather Kakovthal B Padiyur (പടിയൂര്) Bhabhuwa (भभुवा) Mada (माडा) Udaipur (उदयपुर) Warora (वरोरा) Raididhara Chak Kala Tiba (ਚੱਕ ਕਾਲਾ ਟਿੱਬਾ) Subhashnagar (SUBHASNAGAR) Balajinagar (బాలాజినగర్) Chelmeda (చల్మెడ) Kothapally Thanda (కొత్త పల్లి తాండ) Barhaya Mustakil Gangawali
© 2022 LocalBodyInfo.com, All rights reserved.