Dholwa (ઢોળવા) Gram Panchayat is a Rural Local Body in Bhesan Panchayat Samiti part of Junagadh Zila Parishad. There are total 1 Villages under Dholwa Gram Panchayat jurisdiction. Gram Panchayat Bhesan is further divided into 8 Wards. Gram Panchayat Bhesan has total 1 schools. Bhesan Gram Panchayat has total 25 full time government employees.
Address Line 1 | Ram Mandir Near |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 362030 |
takhubhaidhadhal21@gmail.com |
Sarpanch Name | Chandraben Takhubhai Dhadhal |
---|---|
Mobile No. | 6353675770 |
Email Id | takhubhaidhandhal21@gmail.com |
Secretary Name | Hirenkumar Madhabhai Satani |
---|---|
Mobile No. | 6351685415 |
Email Id | hirensatani13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1553036 |
2 | Ward No.2 | 2 | 1553037 |
3 | Ward No.3 | 3 | 1553038 |
4 | Ward No.4 | 4 | 1553039 |
5 | Ward No.5 | 5 | 1553040 |
6 | Ward No.6 | 6 | 1553041 |
7 | Ward No.7 | 7 | 1553042 |
8 | Ward No.8 | 8 | 1553043 |
# | Name | Designation | Department |
---|---|---|---|
1 | A R Suva | Registrar | Registrar Of Cooperative Societies |
2 | D H Dave | E O Panchayat | Department Of Panchayati Raj |
3 | Girish Chhaganlal Gondaliya | Assistant Lineman | Electricity Board |
4 | G L Fichadiya | Curcle Officer | Department Of Revenue |
5 | Gondaliya Muktaben Raghavjibhai | Aananvadi Worker | Department Of Women & Child Development |
6 | Gunchalasir | Dpeo | Department Of Education |
7 | G V Sharma | Tpo | Department Of Panchayati Raj |
8 | H C Dixit | Forster | Department Of Forest |
9 | H M Parmar | Dy Mamlatdar | Department Of Revenue |
10 | H P Nirmal | Dy Mamlatdar | Department Of Revenue |
11 | Kanchanben Makadiya | Cdpo Ic | Department Of Women & Child Development |
12 | K R Keraliya | Rev Talati | Department Of Revenue |
13 | M C Bhasa | Dy Mamlatdar | Department Of Revenue |
14 | N M Kanpara | Rfo | Department Of Forest |
15 | P N Pandya | Dy Mamlatdar | Department Of Revenue |
16 | P P Dalavadiya | Ass Sta | Department Of Panchayati Raj |
17 | R J Karkar | Rev Talati | Department Of Revenue |
18 | R K Gohil | Rev Talati | Department Of Revenue |
19 | R K Savani | E O Sahkar | Department Of Panchayati Raj |
20 | R P Kodiyatar | Dy Mamlatdar | Department Of Revenue |
21 | Sanjay Bhatu | Atdo | Department Of Panchayati Raj |
22 | S A Tank | Clark | Department Of Revenue |
23 | S J Pandya | Rev Talati | Department Of Revenue |
24 | S P Raval | Principal | Department Of Education |
25 | Yasminben | Cho | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dholva Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 96 | 90 | 6 | 24121100601 |
Chikhodra (ચિખોદરા) Kotda (cha) (કોટડા(ચા)) Kardang (कारदंग) Hygam- B (Hygam -B) Mohadi (मोहाडी) Dhanoli(k) (धनोली कवडस) Kouthali (कौठाळी) Rel (रेल) Khalisahi Magupal Khiali Wala Kotli (154) Saur Kothakuppam (கொத்தகுப்பம்) Venkataraopet (వెంకటరావు పేట్) Nail Baberu Agaraba Athpura Nivadi Ramaipur Sarigawan
© 2022 LocalBodyInfo.com, All rights reserved.