Dhudipali Gram Panchayat is a Rural Local Body in Jamankira Panchayat Samiti part of Sambalpur Zila Parishad. There are total 15 Villages under Dhudipali Gram Panchayat jurisdiction. Gram Panchayat Jamankira is further divided into 16 Wards. Gram Panchayat Jamankira has total 10 schools. Jamankira Gram Panchayat has total 13 full time government employees.
Name | Dhudipali |
---|---|
Local Name | Dhudipali |
Type | Village Panchayat |
Villages | Baghiaberna San Balimal Bhoipali Barihadihi Ladampali Dhudipali Manapali Rajamunda Lingapali Bisidunguri Daitaribahal Talamunda Lodhaposi Bhoipali Nuabaghara |
Inter Panchayat | Jamankira |
Block | Jamankira |
District Panchayat | Sambalpur |
State | Odisha |
LGD Code | 121314 |
Address Line 1 | At/po-kuchinda Dist: Sambalpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 768222 |
ori-jamankira@nic.in |
Sarpanch Name | Tanaya Dhurua |
---|---|
Mobile No. | 8658145190 |
Email Id | motilalpatel1987@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3015139 |
2 | Ward No. 2 | 2 | 3015140 |
3 | Ward No. 3 | 3 | 3015141 |
4 | Ward No. 4 | 4 | 3015142 |
5 | Ward No. 5 | 5 | 3015143 |
6 | Ward No. 6 | 6 | 3015144 |
7 | Ward No. 7 | 7 | 3015145 |
8 | Ward No. 8 | 8 | 3015146 |
9 | Ward No. 9 | 9 | 3015147 |
10 | Ward No. 10 | 10 | 3015148 |
11 | Ward No. 11 | 11 | 3015149 |
12 | Ward No. 12 | 12 | 3015150 |
13 | Ward No. 13 | 13 | 3015151 |
14 | Ward No. 14 | 14 | 3015152 |
15 | Ward No. 15 | 15 | 3015153 |
16 | Ward No. 16 | 16 | 3015154 |
# | Name | Designation | Department |
---|---|---|---|
1 | Avinsundar Bagh | Forester | Department Of Forest |
2 | Chandrika Dehuri | Vaw | Department Of Agriculture |
3 | Jemadei Kalo | Aww | Department Of Women & Child Development |
4 | Kausalya Naik | Anm | Department Of Health & Family Welfare |
5 | Kumodini Naik | Li | Department Of Animal Husbandry And Dairying |
6 | N Dhan | Peo | Department Of Panchayati Raj |
7 | Rahul Patel | Grs | Department Of Panchayati Raj |
8 | Ramkrushan Behera | Sem | Department Of Drinking Water |
9 | Sabita Bhengra | Ri | Department Of Revenue |
10 | S C Padhan | Li | Department Of Animal Husbandry And Dairying |
11 | Soudamini Bagh | Js | Department Of Food And Supply |
12 | Soudamini Bagh | Js | Department Of Food And Supply |
13 | Srikanta Patel | Hm | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bhoipali Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 43 | 2 | 21030305501 |
2 | Panchayat H.s.dhudipali | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 89 | 85 | 8 | 21030305703 |
3 | Ladampali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 2 | 21030305801 |
4 | Ludhaposi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 12 | 3 | 21030306001 |
5 | Sandhapathar Ss | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 128 | 140 | 6 | 21030302502 |
6 | Sri Aurobindo Purnaga Siksha Kendra | Private Unaided | Upper Primary With Grades 1 To 8 | 78 | 60 | 19 | 21030306302 |
7 | Govt U.p. School Dhudipali | Department Of Education | Upper Primary With Grades 1 To 8 | 102 | 110 | 7 | 21030305702 |
8 | Lingapali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 20 | 3 | 21030305901 |
9 | Manapali Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 32 | 5 | 21030306101 |
10 | Sandhapathar Ssd Hs | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 153 | 112 | 10 | 21030302501 |
Bisahath Bathia (बिसहथ बथिया) Ghonsaa (घोसा) Dungarpur (ડુંગરપુર) Ghaghot Tung (तुंग) Dharmodih Thorekadanahalli Tacha Bachani (बाचणी) Kakanwada Kd (काकनवाडा खु) Kesurdi (केसुर्डी) Pandhurna (पांढूरणा) Zodaga (झोडगा) Serou Asada Kasipada Delwas Sarana Gangannapalem (గంగన్నపాలెం) Ragavapuram (రాఘవపురం) Somalagadda (సోమలగడ్డ) Kot Gongarh Bhairapur Gajipur Navaila (NAVILA) Palakser Trivediganj Jaluabadhal
© 2022 LocalBodyInfo.com, All rights reserved.