Dhulkot Gram Panchayat is a Rural Local Body in Pakhowal Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Dhulkot Gram Panchayat jurisdiction. Gram Panchayat Dhulkot is further divided into 9 Wards. Gram Panchayat Dhulkot has total 9 elected members by people. Dhulkot Gram Panchayat has total 9 full time government employees.
Name | Dhulkot |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dhurkot (341) |
Inter Panchayat | Pakhowal |
Block | Pakhowal |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16807 |
Address Line 1 | Block Development & Pancahayat Office |
---|---|
Address Line 2 | Pakhowal |
Address Line 3 | |
Pincode | 141003 |
bdpo.pakhowal.report@gmail.com |
|
|
Sarpanch Name | Gurmail Singh |
---|---|
Mobile No. | 8360812823 |
Email Id | bdpo.pakhowal.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 116992 |
2 | Ward No. 2 | 2 | 2454408 |
3 | Ward No. 3 | 3 | 2454409 |
4 | Ward No.4 | 4 | 2454410 |
5 | Ward No.5 | 5 | 2454411 |
6 | Ward No.6 | 6 | 2454412 |
7 | Ward No. 7 | 7 | 2454413 |
8 | Ward No. 8 | 8 | 2454414 |
9 | Ward No.9 | 9 | 2454415 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Singh | Panch | 9914525926 | bdpo.pakhowal.report@gmail.com |
2 | Bachtair Singh | Panch | 9779138138 | bdpo.pakhowal.report@gmail.com |
3 | Gurvinder Singh | Panch | 9818903863 | bdpo.pakhowal.report@gmail.com |
4 | Harbans Kaur | Panch | 8437504003 | bdpo.pakhowal.report@gmail.com |
5 | Malkeet Singh | Panch | 9855355651 | bdpo.pakhowal.report@gmail.com |
6 | Paramjit Kaur | Panch | 9761201107 | bdpo.pakhowal.report@gmail.com |
7 | Ranjit Singh | Panch | 9855087195 | bdpo.pakhowal.report@gmail.com |
8 | Sarabjit Kaur | Panch | 9914408467 | bdpo.pakhowal.report@gmail.com |
9 | Sarbjeet Kaur | Panch | 9855584977 | bdpo.pakhowal.report@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amritpal Singh | Ado | Department Of Agriculture |
2 | Daljeet | Linemen | Department Of Drinking Water |
3 | Inderejeet Kaur | Inspector | Department Of Education |
4 | Jaswinder Kaur | Anganwadi Worker | Department Of Health |
5 | Karnail Singh | Doctor | Department Of Health |
6 | Lakhwinder Kaur | Anganwadi Worker | Department Of Health & Family Welfare |
7 | Mohan Singh | Sdo | Electricity Board |
8 | Nirmal Singh | Ado | Department Of Agriculture |
9 | Sanjeev | Inspector | Department Of Food And Supply |
Chhotka Manjha (छोटका मांझा) Bordi (બોરડી) Kuva (કુવા) Langala (લંગાળા) Malangdev (મલંગદેવ) Singsar (સીંગસર) Bichhiya Khurd (बिछियाखुुुुर्द) Sahijana No. 2 (सहिजना नं. 2) Karanje (करंजे) Tanali (तनाळी) Karikalampakkam Bhilunda Grandhi (ग्रांध) Adiviravalcheru (అడివిరావల్ చేరువు) Nadikuda (నడికుడ) School Thanda (స్కూల్ తాండా) Shivapoor (శివపూర్) Gonda Parshauti Rampur Buzurg
© 2024 LocalBodyInfo.com, All rights reserved.