Dhumghana (डुमघना) Gram Panchayat is a Rural Local Body in Karera Panchayat Samiti part of Shivpuri Zila Parishad. There are total 3 Villages under Dhumghana Gram Panchayat jurisdiction. Gram Panchayat Karera is further divided into 20 Wards. Gram Panchayat Karera has total 2 elected members by people. Gram Panchayat Karera has total 5 schools.
Name | Dhumghana |
---|---|
Local Name | डुमघना |
Type | Village Panchayat |
Villages | Kalothara Dumghana Dantnatayan |
Inter Panchayat | Karera |
Block | Karera |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151368 |
Address Line 1 | Gram Panchayat Dumghana |
---|---|
Address Line 2 | Gram Panchayat Dumghana |
Address Line 3 | Gram Panchayat Dumghana |
Pincode | 473660 |
gpdhumghana-mp@gov.in |
Sarpanch Name | Harkunwar |
---|---|
Mobile No. | 7909556452 |
Email Id | gpdhumghana-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 01 To 14 | 1 | 110812 |
2 | House No 15 To 29 | 2 | 1868333 |
3 | House No 30 To 41 | 3 | 1868334 |
4 | House No 42 To 61 | 4 | 1868335 |
5 | House No 62 To 75 | 5 | 1868336 |
6 | House No 77 To 94 | 6 | 1868337 |
7 | House No 95 To 111 | 7 | 1868338 |
8 | House No 112 To 125 | 8 | 1868339 |
9 | House No 126 To 143 | 9 | 1868340 |
10 | House No 144 To 171 | 10 | 1868341 |
11 | House No 172 To 188 | 11 | 1868342 |
12 | House No 01 To 23 | 12 | 1868343 |
13 | House No 24 To 44 | 13 | 1868344 |
14 | House No 45 To 63 | 14 | 1868345 |
15 | House No 64 To 77 | 15 | 1868346 |
16 | House No 78 To 104 | 16 | 1868347 |
17 | House No 105 To 121 | 17 | 1868348 |
18 | House No 122 To 140 | 18 | 1868349 |
19 | House No 141 To 162 | 19 | 1868350 |
20 | House No 163 To 188 | 20 | 1868351 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Harkunwar | Sarpanch | 7909556452 | gpdhumghana-mp@gov.in |
2 | मुकेश झा | Panch | 9179028612 | jpkareera@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ms Dumdhana | Department Of Education | Upper Primary Only With Grades 6 To 8 | 43 | 43 | 3 | 23060702904 |
2 | Govt. Ps Dumdhana | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 20 | 2 | 23060702901 |
3 | Govt. Ps Kumharyana | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 19 | 2 | 23060702903 |
4 | Govt. Ps Adi Mo Dumdhana | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 15 | 2 | 23060703303 |
5 | Govt. Ms Kalothar | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 61 | 7 | 23060702802 |
Kotha (કોથા) Ahema Maheshlundi Amla Jamu (जामू) Khalondi (खलोण्ड़ी) Banewadi (बनेवाडी) Borigosavi (बोरीगोसावी) Chandaj (चंदाज) Ghorwad (घोरवड) Gowri (गोवरी) Mogarra (मोगर्रा) Sonori (सोनोरी) Sadha Chack Nawatala Rathoran Aranganoor (அரங்கனூர்) Thuraiyur (துறையூர்) Karvena (కర్వెన) Lingaipally (లింగాయిపల్లి) Mittapally (మిట్టపల్లి) Shakkarga B (శక్కర్లా బిగ్) Agauna Alinagar Baraipurwan Urf Gauri Bhudia Ta Kumhraur Jabardastpur Urf Mantori Jenguri Khaikheri Khanpur Satrahi Sendhutara (सेंधुतारा) Tapri Must.
© 2022 LocalBodyInfo.com, All rights reserved.