Dhursuru (ढुरसुरू) Gram Panchayat is a Rural Local Body in Babai Chichali Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 1 Villages under Dhursuru Gram Panchayat jurisdiction. Gram Panchayat Dhursuru is further divided into 10 Wards. Gram Panchayat Dhursuru has total 2 elected members by people. Gram Panchayat Dhursuru has total 3 schools. Dhursuru Gram Panchayat has total 9 full time government employees.
Name | Dhursuru |
---|---|
Local Name | ढुरसुरू |
Type | Village Panchayat |
Villages | Dhursuru |
Inter Panchayat | Babai Chichali |
Block | Babai Chichali |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144082 |
Address Line 1 | Dhursuru |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 487881 |
ykdhana3@gmail.com |
|
|
Sarpanch Name | Jeevan Lal Mehra |
---|---|
Mobile No. | 7389503958 |
Email Id | jeebanlalmehra7389@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1723846 |
2 | Ward 2 | 2 | 1723847 |
3 | Ward3 | 3 | 1723848 |
4 | Ward 4 | 4 | 1723849 |
5 | Ward 5 | 5 | 1723850 |
6 | Ward 6 | 6 | 1723851 |
7 | Ward 7 | 7 | 1723852 |
8 | Ward 8 | 8 | 1723853 |
9 | Ward 9 | 9 | 1723854 |
10 | Ward 10 | 10 | 1723855 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jeevan Lal Mehra | Sarpanch | 7389503958 | jeebanlalmehra7389@gmail.com |
2 | Govind Kuswaha | Panch | 8305241446 | satyavati@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manjusha Shrivas | Aww | Department Of Women & Child Development |
2 | Pradeep Patel | Patwari | Department Of Revenue |
3 | Rajulal Thakur | Teacher | Department Of Education |
4 | Sarita Kushwaha | Asha Karyakarta | Department Of Health & Family Welfare |
5 | Shanti | Crp | Department Of Rural Development |
6 | Shivraj Kushwaha | Swachchhtagrahi | Department Of Drinking Water |
7 | Suresh Kumar | Krishak Mitra | Department Of Agriculture |
8 | Tejram Jatav | Pco | Department Of Rural Development |
9 | Vinod Mehra | Teachar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Dhursuru | Department Of Education | Primary Only With Grades 1 To 5 | 63 | 84 | 5 | 23400204301 |
2 | Gnms Dhursuru | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 101 | 110 | 6 | 23400204302 |
3 | Bright Star Public School | Private Unaided | Primary Only With Grades 1 To 5 | 0 | 0 | 3 | 23400204303 |
Hapjan Sonudih Satjori (सोनूडीह सतजोरी) Kosagondi (कोस्रंगी) Barota Bheria Kumir Asu Kodiyala Vijapura Forest Beenapur (बीनापुर) Ghourra Garkheda/ Jomala (गरखेडा जोमाळा) Kanadi (कानडी) Kasali (कासली) Bisora Chak Khurd Bansla Uplagarh Palaya Egambaranallur (பாளைய ஏகாம்பரநல்லூர்) Jukal (జూకల్) Kanukunoor (కంకునూర్) Karkal (కర్కాల) Laxmidevipally (లక్ష్మిదేవిపల్లి) Dhara Mharoli Malli Agrauli Dhaurera Gujarwara Maheshpur Shiv Singh Mathurapur Mohammadisray Tanda Gulabrai
© 2024 LocalBodyData.com, All rights reserved.