Dighwapautwa Gram Panchayat is a Rural Local Body in Desai Deoria Panchayat Samiti part of Deoria Zila Parishad. There are total 1 Villages under Dighwapautwa Gram Panchayat jurisdiction. Gram Panchayat Dighwapautwa is further divided into 11 Wards. Dighwapautwa Gram Panchayat has total 7 full time government employees.
Name | Dighwapautwa |
---|---|
Local Name | Dighwapautwa |
Type | Village Panchayat |
Villages | Dighwapautwa |
Inter Panchayat | Desai Deoria |
Block | Desai Deoria |
District Panchayat | Deoria |
State | Uttar Pradesh |
LGD Code | 59085 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2959913 |
2 | Ward2 | 2 | 2959914 |
3 | Ward3 | 3 | 2959915 |
4 | Ward4 | 4 | 2959916 |
5 | Ward5 | 5 | 2959917 |
6 | Ward6 | 6 | 2959918 |
7 | Ward7 | 7 | 2959919 |
8 | Ward8 | 8 | 2959920 |
9 | Ward9 | 9 | 2959921 |
10 | Ward10 | 10 | 2959922 |
11 | Ward11 | 11 | 2959923 |
# | Name | Designation | Department |
---|---|---|---|
1 | Maimun Nisha | Rojgar Shevak | Department Of Rural Development |
2 | Safik Ahmad | Sachiv | Department Of Panchayati Raj |
3 | Saimun Nesha | Aasha | Department Of Health |
4 | Shyam Sundar Sahani | Safaikarmi | Department Of Panchayati Raj |
5 | Urmila Srivastva | Anganvari | Department Of Women & Child Development |
6 | Viajy Shankar Gupta | Teacher | Department Of Finance |
7 | Vijay Shankar Gupta | Teachar | Department Of Education |
Sirunambuduru (సిరునంబుదూరు) Dharmpur Jafar (धरमपुर जाफर) Mahudi (મહુડી) Padhar (૫ઘ્ઘર) Ravrani (રાવરાણી) Tadava (તાડવા) Sawang North Chikkamudavadi Ghogari (घोघरी) Kalighati Kankariya Chirakhan Mohara (मोहारा) Saur (सौर 569) Motala (मातोळा) Kundal (कुंडल) Urse (उर्से) Hadagarh Shahzadpur Chhattargarh Pillur (பில்லூர்) Adivarampet (ఆదివారంపేట్) Bihura Ghatkotra Jadepur Dhassa Majhaua Khurd Mungmas Surshi