Dilahi Gram Panchayat is a Rural Local Body in Karma Panchayat Samiti part of Sonbhadra Zila Parishad. There are total 2 Villages under Dilahi Gram Panchayat jurisdiction. Gram Panchayat Dilahi is further divided into 11 Wards. Gram Panchayat Dilahi has total 11 elected members by people. Dilahi Gram Panchayat has total 10 full time government employees.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2672048 |
2 | Ward No 2 | 2 | 2672049 |
3 | Ward No 3 | 3 | 2672050 |
4 | Ward No 4 | 4 | 2672051 |
5 | Ward No 5 | 5 | 2672052 |
6 | Ward No 6 | 6 | 2672053 |
7 | Ward No 7 | 7 | 2672054 |
8 | Ward No 8 | 8 | 2672055 |
9 | Ward No 9 | 9 | 2672056 |
10 | Ward No 10 | 10 | 2672057 |
11 | Ward No 11 | 11 | 2672058 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Abul Hassan | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
2 | Daroga Singh | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
3 | Fatima | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
4 | Manoj Kumar | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
5 | Rajesh Kumar | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
6 | Rasid | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
7 | Rita Devi | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
8 | Sahida | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
9 | Sunita | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
10 | Tausif | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
11 | Yunus | Gram Panchayat Member | 7897891600 | adopkarma@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Reeta Devi | Aasha | Department Of Health |
2 | Jayprakash | Safaikarmi | Department Of Women & Child Development |
3 | Kushum Lata | Aasha | Department Of Health |
4 | Manisha | Anganwadi | Department Of Women & Child Development |
5 | Ramkrishan | Safaikarmi | Department Of Planning |
6 | Ravindra Singh Gho | Safaikarmi | Department Of Panchayati Raj |
7 | Sahid Kamal | Teachar | Department Of Education |
8 | Vaijanti Mala | Panchayt Sahayak | Department Of Health |
9 | Vijay Kumar Yadav Gho | Safaikarmi | Department Of Panchayati Raj |
10 | Vinod Kumar | Lekhpal | Department Of Revenue |
Bishrampur Kalabhavi Adar (आंढर) Chhapra Paundikala (पौंड़ीकला) Pipliyasir (पिपल्यासीर) Satohari (सतोहरी) Telwade (तेलवडे) Kasipada Dhumewal (ਧੂਮੇਵਾਲ) Moujo Mazara Chidiyawasa Dhanipura Budhera (బుధేరా) Nellikal (నెల్లికల్) Old Dhamrajpally (పాత ధాంరాజ్ పల్లి) Masaria Baz Syunsal Cheniya Nadha T.madho Tanda