Dilawarpur Gram Panchayat is a Rural Local Body in Nawanshahr Panchayat Samiti part of Shaheed Bhagat Singh Nagar Zila Parishad. There are total 2 Villages under Dilawarpur Gram Panchayat jurisdiction. Gram Panchayat Nawanshahr is further divided into 5 Wards. Gram Panchayat Nawanshahr has total 5 elected members by people. Nawanshahr Gram Panchayat has total 23 full time government employees.
Name | Dilawarpur |
---|---|
Local Name | Dilawarpur |
Type | Village Panchayat |
Villages | Thathiala (266) Dilawarpur (263) |
Inter Panchayat | Nawanshahr |
Block | Nawanshahr |
District Panchayat | Shaheed Bhagat Singh Nagar |
State | Punjab |
LGD Code | 18137 |
Address Line 1 | Village Dilawarpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144514 |
bdonsr@gmail.com |
Sarpanch Name | Hari Pal |
---|---|
Mobile No. | 9814876909 |
Email Id | bdponregansr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 95280 |
2 | Ward No. 2 | 2 | 1290210 |
3 | Ward No. 3 | 3 | 1290211 |
4 | Ward No. 4 | 4 | 1290212 |
5 | Ward No. 5 | 5 | 1290213 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hari Pal | Sarpanch | 9814876909 | bdponregansr@gmail.com |
2 | Avtar Singh | Panch | 987456365 | bdonsr@gmail.com |
3 | Kiranjit Kaur | Panch | 987456365 | bdonsr@gmail.com |
4 | Rani | Panch | 7814093728 | bdonsr@gmail.com |
5 | Satnam Singh | Panch | 9417974780 | bdonsr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Madan Lal | Je | Department Of Panchayati Raj |
2 | Amrik Singh | P Sec | Department Of Rural Development |
3 | Balwinder Singh | Flc | Department Of Finance |
4 | Dr Chanchal Sood | Smo | Department Of Health |
5 | Dr Neena | Smo | Department Of Health |
6 | Dr N P Sharma | Smo | Department Of Health |
7 | Dr Usha Kiran | Smo | Department Of Health |
8 | Hardish Chander | Food Supply Inspector | Department Of Food And Supply |
9 | Harmesh Kumar Talwar | Vo | Department Of Animal Husbandry And Dairying |
10 | Jaswant Singh | Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | Jaswinder Kumar | Agricultural Development Officer | Department Of Agriculture |
12 | Jaswinder Lal | Panchayat Sec | Department Of Rural Development |
13 | Jinder Pal | Grs | Department Of Rural Development |
14 | Kulwinder Singh | Dso | Department Of Sports |
15 | Madan Lal | Patwari | Department Of Revenue |
16 | Paramjit Kaur | Aganwardi Worker | Department Of Women & Child Development |
17 | Savita Rani | Cdo | Department Of Women & Child Development |
18 | Sawita Kumari | Cdpo | Department Of Women & Child Development |
19 | Sukhmander Singh | Panchayat Sec | Department Of Rural Development |
20 | Swaran Singh | Food And Supply Officer | Department Of Food And Supply |
21 | Taranjit | Water Supply Je | Department Of Water Resource |
22 | Usha Rani | Anm | Department Of Health |
23 | Varinder Kumar | Food Inspector | Department Of Food And Supply |
Jalilpur (जलीलपुर) Jhal (झाल) Noughata (नौघटा) Chitral (ચિત્રાલ) Jakhla (જાખલા) Sagarama (સાગરામા) Kariwala Bijaura (p) (बिजौरा) Detpon (देतपौन) Aajansonda (kh) (अजणसोंडा खुर्द) Katewadi (काटेवाडी) Kodshi Kd. (कोडशी कु.) Ozare (ओझरे) Vaijali (वैजाळी) Bazidpur Kanganpur Sadhuwala Shah Wala Srirampuram (శ్రీరాంపురం) Gairahwa Godila Lalpur Nauli Sehariya
© 2022 LocalBodyInfo.com, All rights reserved.