Dimmidijola (దిమ్మిడిజోలా) Gram Panchayat is a Rural Local Body in Nandigam Panchayat Samiti part of Srikakulam Zila Parishad. There are total 3 Villages under Dimmidijola Gram Panchayat jurisdiction. Gram Panchayat Dimmidijola is further divided into 20 Wards. Gram Panchayat Dimmidijola has total 3 schools.
Name | Dimmidijola |
---|---|
Local Name | దిమ్మిడిజోలా |
Type | Village Panchayat |
Villages | Beniavooru Savararampuram Dimmidijola |
Inter Panchayat | Nandigam |
Block | Nandigam |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 211097 |
Address Line 1 | Dimmidijola Grama Sachivalayam |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 532201 |
dimmidijola.gramasachivalayam@gmailc.om |
|
|
Sarpanch Name | Salana Devamma |
---|---|
Mobile No. | 9490753437 |
Email Id | dimmidijola.gramasachivalayam@gmail.com |
|
|
Secretary Name | Basava Kumari |
---|---|
Mobile No. | 9440560360 |
Email Id | dimmidijola.gramasachivalayam@gmailc.om |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 499876 |
2 | Ward No 2 | 2 | 499877 |
3 | Ward No 3 | 3 | 499878 |
4 | Ward No 4 | 4 | 499879 |
5 | Ward No 5 | 5 | 499880 |
6 | Ward No 6 | 6 | 499881 |
7 | Ward No 7 | 7 | 499882 |
8 | Ward No 8 | 8 | 499883 |
9 | Ward No 9 | 9 | 499884 |
10 | Ward No 10 | 10 | 499885 |
11 | Ward No 11 | 11 | 499886 |
12 | Ward No 12 | 12 | 499887 |
13 | Ward No 13 | 13 | 499888 |
14 | Ward No 14 | 14 | 499889 |
15 | Ward No 15 | 15 | 499890 |
16 | Ward No 16 | 16 | 499891 |
17 | Ward No 17 | 17 | 499892 |
18 | Ward No 18 | 18 | 499893 |
19 | Ward No 19 | 19 | 499894 |
20 | Ward No 20 | 20 | 499895 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Dimmidijola | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 73 | 50 | 8 | 28113002902 |
2 | Mpps Savararampuram | Local Body | Primary Only With Grades 1 To 5 | 5 | 10 | 1 | 28113000501 |
3 | Mpps Dimmidijola | Local Body | Primary Only With Grades 1 To 5 | 28 | 41 | 2 | 28113002901 |
Besi Ramachandrapuram (బేసి రామచంద్రపురం) Iragavaram (ఇరగవరం) Peddadandluru (పెద్దదండ్లురు) Bantara (बांटरा) Madawa (मदवा) Sundarpur (सुन्दरपुर) Ravapar (navavas) (રવાપર(નવાવાસ)) Chuli Kalan Taprana Sitharan A Kanke(west) Beganda (बेगंदा) Dharsola (धरसोला) Pimpalgaon Najik (पिंपळगाव नजीक) Pokhari (पोखरी) Sarugan Gobindgarh Patti Dhokal (ਗੋਬਿੰਦਗੜ ਪੱਟੀ ਢੋਕਲ) Makkhangarh Nurpur Bet Palah 35 Bb Daulat Singh Ka Gara (दौलत सिंह का गडा) Kudimenahalli (குடிமேனஅள்ளி) Chapaganithanda (చాపగానితండ) Peddapothulapad (పెద్దపోతులపాడు) Pithoragarh Bhawaniapur Tikuri Birsinghpur Harraiya Kali Pahari Kalyanpur Nagla Goojar Naugawan Bhagatpur Vazirpur
© 2024 LocalBodyData.com, All rights reserved.