Dingarian Gram Panchayat is a Rural Local Body in Adampur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Dingarian Gram Panchayat jurisdiction. Gram Panchayat Dingarian is further divided into 7 Wards. Gram Panchayat Dingarian has total 8 elected members by people. Dingarian Gram Panchayat has total 10 full time government employees.
Name | Dingarian |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dingrian (36) |
Inter Panchayat | Adampur |
Block | Adampur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 14790 |
Address Line 1 | Bdpo Adampur Near Govt Sen Sec School |
---|---|
Address Line 2 | Adampur |
Address Line 3 | |
Pincode | 144102 |
bdpoadampur@gmail.com |
|
|
Sarpanch Name | Gurjinder Singh |
---|---|
Mobile No. | 9815264608 |
Email Id | sgpdingrian34@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 112129 |
2 | Ward No. 2 | 2 | 1278461 |
3 | Ward No. 3 | 3 | 1278462 |
4 | Ward No. 4 | 4 | 1278463 |
5 | Ward No. 5 | 5 | 1278464 |
6 | Ward No. 6 | 6 | 1278465 |
7 | Ward No. 7 | 7 | 1278466 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurjinder Singh | Sarpanch | 9815264608 | sgpdingrian34@gmail.com |
2 | Sh.bachittar Singh | Panch | 9815264608 | bdpoadampur@gmail.com |
3 | Sh.bhupinder Singh | Panch | 9815264608 | bdpoadampur@gmail.com |
4 | Sh.davinder Singh | Panch | 9815264608 | bdpoadampur@gmail.com |
5 | Sh.gurdeep Singh | Panch | 9815264608 | bdpoadampur@gmail.com |
6 | Smt.gurbax Kaur | Panch | 9815264608 | bdpoadampur@gmail.com |
7 | Smt.inderjit Kaur | Panch | 9815264608 | bdpoadampur@gmail.com |
8 | Smt.simranjit Kaur | Panch | 9815264608 | bdpoadampur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrik Singh | Agriculture | Department Of Agriculture |
2 | Chaman Lal | Chonkidar | Department Of Revenue |
3 | Jaspreet Kaur | Brc | Department Of Drinking Water |
4 | Kulwinder Singh | Forest Gaurd | Department Of Forest |
5 | Kulwinder Singh | Forest Guard | Department Of Forest |
6 | Meena Kumari | Anganwadi | Department Of Women & Child Development |
7 | Mohinder Singh | Social Welfare | Department Of Social Welfare |
8 | Paramjit | Afso | Department Of Food And Supply |
9 | Sandeep Kumar | P Sec | Department Of Rural Development |
10 | Sukhwinder Kaur | Aganwadi | Department Of Women & Child Development |
S. Upparapalli (ఎస్.ఉప్పరపల్లె) Baswahi (बसवाही) Kurdih (कुरडीह) Palaka Shadi (matiana) Patiamba Rewa Imaliya Gondi (इमलिया गोंडी) Samarboh (सामरबोह) Fodewada (फोडेवाडा) Garkhede (गारखेडे) Taleghar (तळेघर) Vaghera (वाघेरा) Manak Peepalki Chivada (சிவ்வாடா) Kongudaiyampalayam (கொங்குடையாம்பாளையம்) Thatchampattu (தச்சம்பட்டு) Waddepally (వడ్డేపల్లి) Darimi Amrauli Arthilia Grant Burahu Chintavanpur Dhondhli Jahanabad Kamana Talwar
© 2024 LocalBodyInfo.com, All rights reserved.