Diswar (दिसवार) Gram Panchayat is a Rural Local Body in Datia Panchayat Samiti part of Datia Zila Parishad. There are total 3 Villages under Diswar Gram Panchayat jurisdiction. Gram Panchayat Datia is further divided into 17 Wards. Gram Panchayat Datia has total 4 schools. Datia Gram Panchayat has total 6 full time government employees.
Name | Diswar |
---|---|
Local Name | दिसवार |
Type | Village Panchayat |
Villages | Dubah Diswar Malkhanpur |
Inter Panchayat | Datia |
Block | Datia |
District Panchayat | Datia |
State | Madhya Pradesh |
LGD Code | 136529 |
Address Line 1 | Gram Panchayat Diswar |
---|---|
Address Line 2 | Janpad Panchayat Daita |
Address Line 3 | Distt Daita |
Pincode | 475661 |
gpdiswar-mp@gov.in |
Sarpanch Name | Ramprakash Dangi |
---|---|
Mobile No. | 9009712492 |
Email Id | gpdiswar-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1631642 |
2 | Ward No 2 | 2 | 1631643 |
3 | Ward No 3 | 3 | 1631644 |
4 | Ward No 4 | 4 | 1631645 |
5 | Ward No 5 | 5 | 1631646 |
6 | Ward No 6 | 6 | 1631647 |
7 | Ward No 7 | 7 | 1631648 |
8 | Ward No 8 | 8 | 1631649 |
9 | Ward No 9 | 9 | 1631650 |
10 | Ward No 10 | 10 | 1631651 |
11 | Ward No 11 | 11 | 1631652 |
12 | Ward No 12 | 12 | 1631653 |
13 | Ward No 13 | 13 | 1631654 |
14 | Ward No 14 | 14 | 1631655 |
15 | Ward No 15 | 15 | 1631656 |
16 | Ward No 16 | 16 | 1631657 |
17 | Ward No 17 | 17 | 1631658 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrakant Tirpathi | Head Master | Department Of Education |
2 | Dharmandra | Sachiv | Department Of Panchayati Raj |
3 | Ramrati | Krishan Mitra | Department Of Agriculture |
4 | Sajini Dangi | Asha Karykarta | Department Of Health & Family Welfare |
5 | Sudha | Aganbadhi Karykarta | Department Of Women & Child Development |
6 | Vinod Dhupar | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Diswar | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 48 | 4 | 23050111602 |
2 | New Ms Duwaha | Department Of Education | Upper Primary Only With Grades 6 To 8 | 9 | 7 | 2 | 23050102202 |
3 | Ps Malkhanpur | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 14 | 2 | 23050111701 |
4 | Ps Duwaha | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 15 | 2 | 23050102201 |
Chongkhaw Bhotathana (भोटाथाना) Sirripattarimuda (सिर्रीपत्तरीमुडा) Dholi (ધોળી) Hathisa (હાથીસા) Manpur (માનપુર) Kandiala Ther (ठेढ़) Satura Athkoor Kachnariya Lakheri Malaukhedi (मलऊखेडी) Rajgarh (राजगढ) Kambo Gava (गावा) Kandri (कंदरी) Hussain Pur Jaimal Wala Manjali Khurd Hathiyana Jingalkathirampatti (ஜிங்கல்கதிரம்பட்டி) Manthithoppu (மந்திதோப்பு) Mylampatti (மயிலம்பட்டி) Bhedia Bhulepur Harpara Kolahata Kamal Kolhada Kushasta Luxmanpur Gorpurwa Nagla Narain Sarai Raijoo
© 2022 LocalBodyInfo.com, All rights reserved.