Diwati (डिवटी) Gram Panchayat is a Rural Local Body in Seoni Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Diwati Gram Panchayat jurisdiction. Gram Panchayat Seoni is further divided into 12 Wards. Gram Panchayat Seoni has total 2 elected members by people. Gram Panchayat Seoni has total 3 schools. Seoni Gram Panchayat has total 6 full time government employees.
Address Line 1 | Duty |
---|---|
Address Line 2 | Kanhiwara |
Address Line 3 | |
Pincode | 480990 |
siddhisahu11@gmail.com |
Sarpanch Name | Shashi Thakur |
---|---|
Mobile No. | 9977386699 |
Email Id | stpatrai104@gmail.com |
Secretary Name | Harishankar Sahu |
---|---|
Mobile No. | 7999322537 |
Email Id | harishankarsahu726@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 From Omvati House Up To 12 Sukhlal Till House | 1 | 1846322 |
2 | M. 13 From Kamla House Up To 26 Sumeri Till House | 2 | 1846323 |
3 | M. 27 From Sumarlal House Up To 42 Sumatlal Till House | 3 | 1846324 |
4 | M. 43 From Kisanlal House Up To 56 Mangal Till House | 4 | 1846325 |
5 | M. 1 From Jagannath House Up To 14 Savitri Till House | 5 | 1846326 |
6 | M. 15 From Barati House Up To 23 Adhaniya Till House | 6 | 1846327 |
7 | M. 24 From Shivlal House Up To 37 Jagdeesh Till House | 7 | 1846328 |
8 | M. 38 From Taranbai House Up To 45 Rashid Till House | 8 | 1846329 |
9 | M. 5 From Barelal House Up To 17 Chetibai Till House | 9 | 1846330 |
10 | M. 18 From Gyanchand House Up To 34 Bihari Till House | 10 | 1846331 |
11 | M. 35 From Chandra House Up To 44 Narbadiya Till House | 11 | 1846332 |
12 | M. 45 From Kalavati House Up To 58 Vachan Till House | 12 | 1846333 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shashi Thakur | Sarpanch | 9977386699 | stpatrai104@gmail.com |
2 | Sukalsingh Kumre | Upsarpanch | 7415732358 | harishankarsahu726@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Lanjewar | Grs | Department Of Rural Development |
2 | Dev Bati Uikey | Asha Worker | Department Of Health |
3 | Harishankar Sahu | Sachiv | Department Of Panchayati Raj |
4 | Rajni Chandrawanshi | Asha Karyakarta | Department Of Health |
5 | Satyanarayan | Teacher | Department Of Education |
6 | Sumantra Uikey | Aganwadi Worker | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Suktara | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 14 | 1 | 23440122001 |
2 | Gps Patrai | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 23440100401 |
3 | Up Gms Diwati | Department Of Education | Upper Primary With Grades 1 To 8 | 18 | 37 | 3 | 23440112802 |
Pungrung-ii Khatai (खटई) Khod Amba (ખોડાંબા) Selamba (સેલંબા) Targain Upper Ghubadwadi (घुबडवाडी) Gumfawadi (गुंफावाडी) Hatnur (हतनूर) Durgi Govindapur Basti Jhumbela Wali Dharuh (ਢਰੂ) Sirsari Sukrabarey Suntoley Odaiyanandal (ஒடையானந்தல்) Thirumandurai (திருமாந்துரை) Rajanna Sircilla (రాజన్న సిరిసిల్ల) Dameravancha (దామరవంచ) Lingasamudram (లింగసముద్రం) Rampur Thanda (రాంపూర్ తాండ) Vennacharla (వెన్నచెర్ల) Bharthi Pur Gaura Jevaan Mubarakpur Maraila Narni Wavalia Bajayaft
© 2022 LocalBodyInfo.com, All rights reserved.