Doddigunta Gram Panchayat is a Rural Local Body in Rangampeta Panchayat Samiti part of East Godavari Zila Parishad. There are total 1 Villages under Doddigunta Gram Panchayat jurisdiction. Gram Panchayat Rangampeta is further divided into 20 Wards. Gram Panchayat Rangampeta has total 13 elected members by people. Gram Panchayat Rangampeta has total 4 schools.
Name | Doddigunta |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Doddigunta |
Inter Panchayat | Rangampeta |
Block | Rangampeta |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199714 |
Address Line 1 | Grama Sachivalayam |
---|---|
Address Line 2 | Mainroad |
Address Line 3 | Doddigunta |
Pincode | 533343 |
doddiguntasachivalayam@outlook.com |
Sarpanch Name | Kari Sanjeeva Rao |
---|---|
Mobile No. | 8886508874 |
Email Id | doddiguntasachivalayam@outlook.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 587576 |
2 | Ward No 2 | 2 | 587577 |
3 | Ward No 3 | 3 | 587578 |
4 | Ward No 4 | 4 | 587579 |
5 | Ward No 5 | 5 | 587580 |
6 | Ward No 6 | 6 | 587581 |
7 | Ward No 7 | 7 | 587582 |
8 | Ward No 8 | 8 | 587583 |
9 | Ward No 9 | 9 | 587584 |
10 | Ward No 10 | 10 | 587585 |
11 | Ward No 11 | 11 | 587586 |
12 | Ward No 12 | 12 | 587587 |
13 | Ward No 13 | 13 | 587588 |
14 | Ward No 14 | 14 | 587589 |
15 | Ward No 15 | 15 | 587590 |
16 | Ward No 16 | 16 | 587591 |
17 | Ward No 17 | 17 | 587592 |
18 | Ward No 18 | 18 | 587593 |
19 | Ward No 19 | 19 | 587594 |
20 | Ward No 20 | 20 | 587595 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Doddigunta | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 169 | 167 | 12 | 28142601004 |
2 | Mpps (no.1) Doddigunta | Local Body | Primary Only With Grades 1 To 5 | 29 | 34 | 3 | 28142601001 |
3 | Mpps Patha Doddigunta | Local Body | Primary Only With Grades 1 To 5 | 59 | 75 | 4 | 28142601003 |
4 | Mpps (no.2) Doddigunta | Local Body | Primary Only With Grades 1 To 5 | 35 | 38 | 3 | 28142601002 |
Duggaya Palli (దుగ్గాయ పల్లె) Thammavaram Vallampatla (వల్లంపట్ల) Kutri (कुटरी) Baradiya (બરડીયા) Kiranguru Balah (बलेह) Kota (कोटा) Padsulya Nimbapur Gr. (निंबापूर) Wakeshawar (वाकेश्वर) Wela (वेळा) Bari Sarwa Jethana Katyasani Khadkhali Teja Ki Beri Kopibari Syari (Kopibari Syari) Manickampatti (மாணிக்கம்பட்டி) Vadachettiyandal (வடசட்டியந்தல்) Rampur (రాంపూర్) Ajimulla Nagar Bazidpur Dabana Fatehullahpur Padari Rudrapur Shrawanpur Verafirojpur Bankura
© 2022 LocalBodyInfo.com, All rights reserved.