Doman Pura Gram Panchayat is a Rural Local Body in Mohammadabad Panchayat Samiti part of Ghazipur Zila Parishad. There are total 9 Villages under Doman Pura Gram Panchayat jurisdiction. Gram Panchayat Mohammadabad is further divided into 26 Wards. Mohammadabad Gram Panchayat has total 12 full time government employees.
Name | Doman Pura |
---|---|
Local Name | Doman Pura |
Type | Village Panchayat |
Villages | Chak Bhanua Raje Pah Doman Pura Nasirabad M. Balapur Murtja Pur Chak Abdul Khatir Urf Rukhaipu Janabad M. Janpur Chak Painda |
Inter Panchayat | Mohammadabad |
Block | Mohammadabad |
District Panchayat | Ghazipur |
State | Uttar Pradesh |
LGD Code | 64441 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 2862923 |
2 | Ward No2 | 2 | 2862924 |
3 | Ward No3 | 3 | 2862925 |
4 | Ward No4 | 4 | 2862926 |
5 | Ward No5 | 5 | 2862927 |
6 | Ward No6 | 6 | 2862928 |
7 | Ward No7 | 7 | 2862929 |
8 | Ward No8 | 8 | 2862930 |
9 | Ward No9 | 9 | 2862931 |
10 | Ward No10 | 10 | 2862932 |
11 | Ward No11 | 11 | 2862933 |
12 | Ward No12 | 12 | 2862934 |
13 | Ward No13 | 13 | 2862935 |
14 | Ward No 1 | WARD NO 1 | 2862936 |
15 | Ward No 2 | WARD NO 2 | 2862937 |
16 | Ward No 3 | WARD NO 3 | 2862938 |
17 | Ward No 4 | WARD NO 4 | 2862939 |
18 | Ward No 5 | WARD NO 5 | 2862940 |
19 | Ward No 6 | WARD NO 6 | 2862941 |
20 | Ward No 7 | WARD NO 7 | 2862942 |
21 | Ward No 8 | WARD NO 8 | 2862943 |
22 | Ward No 9 | WARD NO 9 | 2862944 |
23 | Ward No 10 | WARD NO 10 | 2862945 |
24 | Ward No 11 | WARD NO 11 | 2862946 |
25 | Ward No 12 | WARD NO 12 | 2862947 |
26 | Ward No 13 | WARD NO 13 | 2862948 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Rawat | Safai Karmi | Department Of Panchayati Raj |
2 | Anju | Ts | Department Of Education |
3 | Anju Bharti | Safai Karmi | Department Of Panchayati Raj |
4 | Dasrath Singh Yadav | Safai Karmi | Department Of Panchayati Raj |
5 | Hkjju | Dghk | Department Of Art And Culture |
6 | Indrjeet Kasyap | Safai Karmi | Department Of Panchayati Raj |
7 | Kripa Shankar Ram | Safai Karmi | Department Of Panchayati Raj |
8 | Rima Yadav | Safai Karmi | Department Of Panchayati Raj |
9 | Surendra Prasad Gupta | Safai Karmi | Department Of Finance |
10 | Surendra Prasad Gupta | Safai Karmi | Department Of Drinking Water |
11 | Surendra Prasad Gupta | Safai Karmi | Department Of Agriculture |
12 | Surendra Prasad Gupta | Safai Karmi | Department Of Animal Husbandry And Dairying |
Diguva Racha Palli (దిగువ రాచపల్లె) Rama Naick Thanda (రామా నాయక్ తండా) Nalia Bank (बांक) Jalalana Akola (अकोला) Ugdiwada Chincholi Bk (चिंचोळी (बु.)) Wasantwadi (वसंतवाडी) Nawan Joura Singh (NAWAN JOURA SINGHA) Arti Ropsi T.pet (தாத்தையங்கார்பேட்டை) Katchirayanpatti (கச்சிராயன்பட்டி) Garhola Mau Ghewal Mundia Near Mankara Navadiya Mankanth Radhey Nagar Sarauri North Bawali
© 2022 LocalBodyInfo.com, All rights reserved.