Dondari (डोडरी) Gram Panchayat is a Rural Local Body in Mehgaon Panchayat Samiti part of Bhind Zila Parishad. There are total 1 Villages under Dondari Gram Panchayat jurisdiction. Gram Panchayat Mehgaon is further divided into 19 Wards. Gram Panchayat Mehgaon has total 2 elected members by people. Gram Panchayat Mehgaon has total 2 schools. Mehgaon Gram Panchayat has total 7 full time government employees.
Name | Dondari |
---|---|
Local Name | डोडरी |
Type | Village Panchayat |
Villages | Dondari |
Inter Panchayat | Mehgaon |
Block | Mehgaon |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134129 |
Address Line 1 | Gram Panchayat Dondary |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 477660 |
sharmakishan218@gmail.com |
Sarpanch Name | Balram Dubey |
---|---|
Mobile No. | 9926486793 |
Email Id | balramdubey56@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ramveer Se 9 Bhageerath | 1 | 2051720 |
2 | 10 Asaphri Lal Se 19 Ram Nath | 2 | 2051721 |
3 | 20 Gyaram Se 30 Sukhalal | 3 | 2051722 |
4 | 31 Rambabu Se 43 Ramkishan | 4 | 2051723 |
5 | 44 Gaidalal Se 52 Tej Singh | 5 | 2051724 |
6 | 53 Kaliyan Singh Se 61 Ramprakash | 6 | 2051725 |
7 | 62 Shri Krashan Se 70 Rajveer | 7 | 2051726 |
8 | 71 Kailash Se 82 Keval Singh | 8 | 2051727 |
9 | 83 Kdam Singh Se 89 Suram | 9 | 2051728 |
10 | 90 Dhaneeram Se 102 Pancham Singh | 10 | 2051729 |
11 | 103 Mevaram Se 112 Bachchoolal | 11 | 2051730 |
12 | 113 Ramkumar Se 116 Omprakash | 12 | 2051731 |
13 | 117 Radheshyam Se 127 Ramsiya | 13 | 2051732 |
14 | 128 Ramjilal Se 132 Ramsiya | 14 | 2051733 |
15 | 133 Ramsevak Se 148 Badan Singh | 15 | 2051734 |
16 | 149 Ramjilal Se 158 Deenanath | 16 | 2051735 |
17 | 159 Ramlakhan Se 169 Babooram | 17 | 2051736 |
18 | 170 Ramsvarup Se 190 Ramnarayan | 18 | 2051737 |
19 | 191 Maharaj Singh Se 207 Vinod | 19 | 2051738 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balram Dubey | Sarpanch | 9926486793 | balramdubey56@gmail.com |
2 | Rambabu | Panch | 8770451255 | kishanpal12@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jay Devi | Asha Warkar | Department Of Health |
2 | Krashnpal Singh | Saha Sachiv | Department Of Panchayati Raj |
3 | Meena | Aganbadi Warkar | Department Of Women & Child Development |
4 | Rahul Shrivastav | Patwari | Department Of Revenue |
5 | Sadhana | Aganbadi Workar | Department Of Women & Child Development |
6 | Sadhana | Aganwadi Workar | Department Of Women & Child Development |
7 | Sarveshvar Dayal | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Dondari | Department Of Education | Primary Only With Grades 1 To 5 | 67 | 54 | 4 | 23030321401 |
2 | M.s. Dondari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 42 | 35 | 2 | 23030321403 |
Tamang-ii (a) Baghutola (बाघूटोला) Murakhada (મુરખડા) Paniyari (પનીયારી) Batheri Badehra (बढेडा) Bagholi (बघोली) Bhadakui (भादाकुई) Belunkhi (बेळूंखी) Mugaon (मुगाव) Yewalwadi (येवलवाडी) Malewal Peepla Seenta Akkur (ஆக்கூர்) Mummudi Chathan (மும்முடி சாத்தான்) Lalitpur Chak Sahanpur Karsua Parhin Sekhupur Jainpur
© 2022 LocalBodyInfo.com, All rights reserved.