Dosanjh Kalan Gram Panchayat is a Rural Local Body in Phillaur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Dosanjh Kalan Gram Panchayat jurisdiction. Gram Panchayat Dosanjh Kalan is further divided into 9 Wards. Gram Panchayat Dosanjh Kalan has total 10 elected members by people. Dosanjh Kalan Gram Panchayat has total 15 full time government employees.
Name | Dosanjh Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Dosanjh Kalan (198) |
Inter Panchayat | Phillaur |
Block | Phillaur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15438 |
Address Line 1 | Block Development And Panchayat Officer |
---|---|
Address Line 2 | Near Court Road |
Address Line 3 | Phillaur |
Pincode | 144410 |
bdpo.phillaur@yahoo.in |
|
|
Sarpanch Name | Makhan Singh |
---|---|
Mobile No. | 9815372595 |
Email Id | sgpdosanjh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81275 |
2 | Ward No. 2 | 2 | 1280117 |
3 | Ward No. 3 | 3 | 1280118 |
4 | Ward No. 4 | 4 | 1280119 |
5 | Ward No. 5 | 5 | 1280120 |
6 | Ward No. 6 | 6 | 1280121 |
7 | Ward No. 7 | 7 | 1280122 |
8 | Ward No. 8 | 8 | 1280123 |
9 | Ward No. 9 | 9 | 1280124 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Makhan Singh | Sarpanch | 9815372595 | sgpdosanjh@gmail.com |
2 | Harjit Kaur | Panch | 9876132865 | bdpo.phillaur@yahoo.in |
3 | Iqbal | Panch | 9041961856 | bdpo.phillaur@yahoo.in |
4 | Mani Ram | Panch | 8544996225 | bdpo.phillaur@yahoo.in |
5 | Nirmal Kumar | Panch | 8146440090 | bdpo.phillaur@yahoo.in |
6 | Ramnath | Panch | 9779320907 | bdpo.phillaur@yahoo.in |
7 | Satpal | Panch | 9876383642 | bdpo.phillaur@yahoo.in |
8 | Surinder Kaur | Panch | 9501890602 | bdpo.phillaur@yahoo.in |
9 | Surjit Singh | Panch | 8699730760 | bdpo.phillaur@yahoo.in |
10 | Usha Rani | Panch | 9814960858 | bdpo.phillaur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjot Singh | Fisheries Officer | Department Of Fisheries |
2 | Amit Garg | Je | Department Of Panchayati Raj |
3 | Avtar Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Balkar Singh | Sla | Department Of Agriculture |
5 | Charanjit Singh | Po | Department Of Rural Development |
6 | Dawinder Singh | Grs | Department Of Rural Development |
7 | Gurbakhsh Kaur | Aw | Department Of Women & Child Development |
8 | Gurchetan Ram | Po | Department Of Rural Development |
9 | Inder Mohan | Patvari | Department Of Revenue |
10 | Kulvir Kaur | Supervisor | Department Of Women & Child Development |
11 | Malkeet Singh | Forest Guard | Department Of Forest |
12 | Mohan Lal | Ta | Department Of Panchayati Raj |
13 | Palwinder Kaur | Ashaworker | Department Of Health |
14 | Rajinder Kumar | Teacher | Department Of Education |
15 | Tarunjit | Food Supply Inspector | Department Of Food And Supply |
Gaddamvaripalli (గడ్డంవారిపల్లె) Galijerugulla (గలిజేరుగుళ్ళ) Goduguchinta (గొడుగుచింత) Madduvalasa (మడ్డువలస) Vemulapalli (వేములపల్లి) Beltukri (बेलटुकरी) Devwadvi (देव्वाद्वी) Kheda (खेडा) Nana Jambuda (નાના જાંબુડા) Sokhda (સોખડા) Hodal Hasanpur Mudagandur Dorwada (दोरवाडा) Patrani (पटरानी) Pendrai (पेण्डरई) Pipariya Khurd (पिपरिया खुर्द) Sakri (साकरी) Borli (बोर्ली) Deolane (देवळाणे) Mirpur Mallewadi (मल्लेवाडी) Pade (पाडे) Kanakwalchahlia Trinday Sarthala Chitraiyur (சித்திரையூர்) Manaloor (மணலூர்) Semangalam (சேமங்கலம்) Mathalee Bahadurpur Ijari Katiyari Urf Chakiya Korauli Budhkar Tendua Kalan
© 2024 LocalBodyData.com, All rights reserved.