Douni (दोनी) Gram Panchayat is a Rural Local Body in Narwar Panchayat Samiti part of Shivpuri Zila Parishad. There are total 3 Villages under Douni Gram Panchayat jurisdiction. Gram Panchayat Narwar is further divided into 17 Wards. Gram Panchayat Narwar has total 2 elected members by people. Gram Panchayat Narwar has total 6 schools. Narwar Gram Panchayat has total 4 full time government employees.
Address Line 1 | Douni |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473662 |
gpdouni-mp@gov.in |
Sarpanch Name | Akhlesh Jatav |
---|---|
Mobile No. | 9516175541 |
Email Id | akhleshjatav125@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Douni House No.1 To 20 | 1 | 112241 |
2 | Douni House No. 22 To 35 | 2 | 1872529 |
3 | Douni House No. 36 To 52 | 3 | 1872530 |
4 | Douni House No. 52/2 To 90 | 4 | 1872531 |
5 | Douni House No. 91/2 To 105/1 | 5 | 1872532 |
6 | Douni House No.105/2 To 117/1 | 6 | 1872533 |
7 | Douni House No. 117/2 To 140 | 7 | 1872534 |
8 | Douni House No. 143 To 155 | 8 | 1872535 |
9 | Douni House No.161 To 171 | 9 | 1872536 |
10 | Douni House No. 172 To 193/3 | 10 | 1872537 |
11 | Gokanda House No. 1 To 15 | 11 | 1872538 |
12 | Gokanda House No. 19 To 32/2 | 12 | 1872539 |
13 | Gokanda House No. 34 To 50/1 | 13 | 1872540 |
14 | Gokanda House No. 50/2 To 64 | 14 | 1872541 |
15 | Gokanda House No. 68/1 To 85 | 15 | 1872542 |
16 | Beejor House No. 87 To 100 | 16 | 1872543 |
17 | Beejor House No. 2 To 124 | 17 | 1872544 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Akhlesh Jatav | Sarpanch | 9516175541 | akhleshjatav125@gmail.com |
2 | Hakim Singh Rawat | Panch | 8878541477 | girvalkushwah@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Dubey | Oic Food | Department Of Food And Supply |
2 | Aravati | Worker | Department Of Women & Child Development |
3 | Rajbahadur | Panchayat Sachiv | Department Of Rural Development |
4 | Surendra Singh | Selsmen | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Madimata | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 3 | 1 | 23060801205 |
2 | Govt. Ps Doni | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 26 | 2 | 23060801201 |
3 | Govt. Ms Doni | Department Of Education | Upper Primary Only With Grades 6 To 8 | 27 | 23 | 0 | 23060801203 |
4 | Govt. Ps Gokanda | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 26 | 1 | 23060801301 |
5 | Govt. Ps Beejor | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 9 | 2 | 23060801202 |
6 | Gps Nabi Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 11 | 2 | 3010509601 |
Akkarapalli (అక్కరపల్లి) Peda Ogirala (పెదఓగిరాల) Stuvartpuram (స్టువర్టుపురం) Bakhang Tulu Mohanpur (मोहनपुर) Joratarai(m) (जोरातराई म) Anida (અનીડા) Salatpur (સલાટપુર) Koothali (കൂത്താളി) Bichhadod Kalsa Motigarh Birwadi (बिरवाडी) Khuntephal (खुंटेफल) Navapada (नवापाडा) Kahlwan Tibbi Bharain Banarsiha Kala Bhachkahi Bhamori Gauspur Chakwa Dharmaee Gulriha Hisampur Hardichak Khaira Sahdevpur Sahjanpur Sika Rauda Narayangarh Nutandi
© 2022 LocalBodyInfo.com, All rights reserved.