Duggan Gram Panchayat is a Rural Local Body in Sangrur Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Duggan Gram Panchayat jurisdiction. Gram Panchayat Sangrur is further divided into 7 Wards. Gram Panchayat Sangrur has total 8 elected members by people. Sangrur Gram Panchayat has total 15 full time government employees.
Name | Duggan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Duggan (67) |
Inter Panchayat | Sangrur |
Block | Sangrur |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 20476 |
Address Line 1 | Bdpo Office, Sangrur |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 148001 |
bdposangrur@gmail.com |
Sarpanch Name | Surinder Kaur |
---|---|
Mobile No. | 9815467129 |
Email Id | ep.deosang@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80568 |
2 | Ward No. 2 | 2 | 2471899 |
3 | Ward No. 3 | 3 | 2471900 |
4 | Ward No. 4 | 4 | 2471901 |
5 | Ward No. 5 | 5 | 2471902 |
6 | Ward No. 6 | 6 | 2471903 |
7 | Ward No 7 | 7 | 2481836 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surinder Kaur | Sarpanch | 9815467129 | ep.deosang@gmail.com |
2 | Balwant Singh | Panch | 9600096000 | bdposangrur@gmail.com |
3 | Gurdev Kaur | Panch | 9600096000 | bdposangrur@gmail.com |
4 | Gurmel Kaur | Panch | 9600096000 | bdposangrur@gmail.com |
5 | Harbans Kaur | Panch | 9600096000 | bdposangrur@gmail.com |
6 | Mahinder Singh | Panch | 9600096000 | bdposangrur@gmail.com |
7 | Maninder Kaur | Panch | 9600096000 | bdposangrur@gmail.com |
8 | Sukhjeet Kaur | Panch | 9600096000 | bdposangrur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljeer Singh | Patwari | Department Of Revenue |
2 | Baljeet Singh | Smo | Department Of Health & Family Welfare |
3 | Gurbarbh | Husbandary | Department Of Animal Husbandry And Dairying |
4 | Gurdarshan Singh | Bdposangrur | Department Of Rural Development |
5 | Gurpinder Kaur | Cdpo | Department Of Women & Child Development |
6 | Jeet Singh | Husbandary | Department Of Animal Husbandry And Dairying |
7 | Manjit Singh | Art And Culture | Department Of Art And Culture |
8 | Nachattar Singh | Disaster | Department Of Disaster Management |
9 | Nirvair Singh | Chemical | Department Of Chemicals & Petrochemicals |
10 | Paviter Singh | Disaster | Department Of Disaster Management |
11 | Piyara Singh | Fisher | Department Of Fisheries |
12 | Pritam Singh | Drinking Water | Department Of Drinking Water |
13 | Raju Singh | Chemical | Department Of Chemicals & Petrochemicals |
14 | Rakehs Kumar | Agriculture | Department Of Agriculture |
15 | Sukwinder Singh | Teacher | Department Of Education |
Koparru (కోపర్రు) Pub Misamora (PUB MISSAMORA) Bisanpur (बिसनपुर) Mahuawa (महुअवा) Tardih (तारडीह) Gaganpalli (गगनपल्ली) Kundla (કુંડલા) Gurha Slathian Upper Tarranwali Kundara (കുണ്ടറ) Chhateni Dhankakdi (धनककडी) Dhikaniya (ढिकनिया) Machhoundi Ryt (मछौंडी रैयत) Bhamb (भांब) Ukhali (उखळी) Walchandnagar (वालचंदनगर) Zilmili (झिलमीली) Bhurre (ਭੂਰੜੇ) Dhawe Haripur Hinduan Nangal Kalan Methoon Moolraj Adari (அடரி) Melarasampattu (மேலரசம்பட்டு) Shandan (ஷண்டன்) Vellappallam (வெள்ளப்பள்ளம்) Bangavan Chhitto (chhitto) Lalmau Makoiya Muhiddinpur Palikhurd Sarai Shivrampur Umrehda Usrauli
© 2022 LocalBodyInfo.com, All rights reserved.