Dumaheda (डूमाहेडा) Gram Panchayat is a Rural Local Body in Jaora Panchayat Samiti part of Ratlam Zila Parishad. There are total 2 Villages under Dumaheda Gram Panchayat jurisdiction. Gram Panchayat Dumaheda is further divided into 20 Wards. Gram Panchayat Dumaheda has total 1 elected members by people. Gram Panchayat Dumaheda has total 3 schools. Dumaheda Gram Panchayat has total 10 full time government employees.
Address Line 1 | Dumaheda |
---|---|
Address Line 2 | Dumaheda |
Address Line 3 | Dumaheda |
Pincode | 457226 |
dumaheda@gmail.com |
|
|
Sarpanch Name | Sangita Bai |
---|---|
Mobile No. | 9926883016 |
Email Id | sangitajat3016@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To 14-2 | 1 | 1781635 |
2 | House No. 15 To 27 | 2 | 1781636 |
3 | House No. 28 To 38 | 3 | 1781637 |
4 | House No. 39 To 59 | 4 | 1781638 |
5 | House No. 60 To 76-9 | 5 | 1781639 |
6 | House No. 77 To 92 | 6 | 1781640 |
7 | House No. 94 To End | 7 | 1781641 |
8 | House No. 1 To 11 | 8 | 1781642 |
9 | House No. 12 To 26-2 | 9 | 1781643 |
10 | House No. 27 To 43 | 10 | 1781644 |
11 | House No. 44 To The End | 11 | 1781645 |
12 | House No. 1 To 22-1 | 12 | 1781646 |
13 | House No. 22-2 To 37 | 13 | 1781647 |
14 | House No. 38-1 To 51 | 14 | 1781648 |
15 | House No. 53 To 70 | 15 | 1781649 |
16 | House No. 74 To 89 | 16 | 1781650 |
17 | House No. 90 To 112 | 17 | 1781651 |
18 | House No. 113 To 131-1 | 18 | 1781652 |
19 | House No. 132–2 To 151 | 19 | 1781653 |
20 | House No. 152 To The End | 20 | 1781654 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sangita Bai | Sarpanch | 9926883016 | sangitajat3016@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamal | Patwari | Department Of Revenue |
2 | Ashish Bhat | Sachiv | Department Of Panchayati Raj |
3 | Bablu Singh | Seals Man | Department Of Food And Supply |
4 | Dilip Singh | Teacher | Department Of Education |
5 | Kaailash Bai | Aganwadi | Department Of Health |
6 | Kisansingh Tanwer | Sachiv | Department Of Rural Development |
7 | Prakash Bairagi | Reo | Department Of Agriculture |
8 | Sampat Bai | Anganwadi Karyakarta | Department Of Women & Child Development |
9 | Shelandra Patidar | Patwari | Department Of Revenue |
10 | Smt Mithlesh Avsthi | Shixshika | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.dumaheda | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 36 | 3 | 23200313401 |
2 | Shanti Niketan Veerpura | Private Unaided | Upper Primary With Grades 1 To 8 | 21 | 17 | 5 | 23200313304 |
3 | M.s. Virpura | Department Of Education | Upper Primary With Grades 1 To 8 | 83 | 58 | 5 | 23200313302 |
Adaru (ఆడారు) Gudivada Chapaur (चपौर) Menpura Anda (मेनपूरा अंडा) Kodenawagaon (कोड़ेनवागांव) Katkola (કોટલા) Khatripur (ખાત્રીપુર) Chandawas Huttar Khalwa P.o. (खालवा पुलिस आबादी) Nidhauli Piparjhari (पिपरझरी) Sewariya (सेवरिया) Lingapur (लिंगापूर) Katikata Bullewas Mukandpura Rosanda Easgaon (ఇస్గావు) Peddapapaiahpalli (పెద్దపాపయ్యపల్లి) Srirampuram (శ్రీరాంపురం) Sadargaon Asampur Bhartana Dular Mau Karnai Lava Mudapasi Raipur No 2
© 2024 LocalBodyInfo.com, All rights reserved.