Dumalpali Gram Panchayat is a Rural Local Body in Bhatli Panchayat Samiti part of Bargarh Zila Parishad. There are total 5 Villages under Dumalpali Gram Panchayat jurisdiction. Gram Panchayat Bhatli is further divided into 11 Wards. Gram Panchayat Bhatli has total 6 schools. Bhatli Gram Panchayat has total 11 full time government employees.
Name | Dumalpali |
---|---|
Local Name | Dumalpali |
Type | Village Panchayat |
Villages | Badapali Samardarha Mendhapali Dumalpali Kharsal |
Inter Panchayat | Bhatli |
Block | Bhatli |
District Panchayat | Bargarh |
State | Odisha |
LGD Code | 116421 |
Address Line 1 | At-dumalpali |
---|---|
Address Line 2 | Po-kharsal |
Address Line 3 | Via-bhatil |
Pincode | 768030 |
dumalpali@gmail.com |
Sarpanch Name | Saraswati Bhoi |
---|---|
Mobile No. | 7846850602 |
Email Id | prahalladruraldevlopment@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2874691 |
2 | Ward No. 2 | 2 | 2874692 |
3 | Ward No. 3 | 3 | 2874693 |
4 | Ward No. 4 | 4 | 2874694 |
5 | Ward No. 5 | 5 | 2874695 |
6 | Ward No. 6 | 6 | 2874696 |
7 | Ward No. 7 | 7 | 2874697 |
8 | Ward No. 8 | 8 | 2874698 |
9 | Ward No. 9 | 9 | 2874699 |
10 | Ward No. 10 | 10 | 2874700 |
11 | Ward No. 11 | 11 | 2874701 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankita Das Sharma | Hew | Department Of Horticulture |
2 | Birendra Pandey | Crcc | Department Of Education |
3 | Dasarathi Bhoi | Js | Department Of Food And Supply |
4 | Nandakishor Rout | Scew | Department Of Soil And Water Conservation |
5 | Nanda Kishor Rout | Sew | Department Of Soil And Water Conservation |
6 | Padmini Karna | Anm | Department Of Health & Family Welfare |
7 | Parsuram Behera | Forestor | Department Of Forest |
8 | Sanat Badhei | Sem | Department Of Drinking Water |
9 | Smt. Kalpalna Sahu | Aww | Department Of Women & Child Development |
10 | Sujata Naik | Asha | Department Of Health & Family Welfare |
11 | Tikeswar Bhanja | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ups Mendhapali | Department Of Education | Upper Primary With Grades 1 To 8 | 23 | 23 | 4 | 21010501801 |
2 | Dumalpali P.s | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 12 | 2 | 21010501601 |
3 | Govt. U.p.s. Kharsal | Department Of Education | Upper Primary With Grades 1 To 8 | 116 | 124 | 9 | 21010501701 |
4 | Maa Chaurasi H.s. Kharsal | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 43 | 45 | 6 | 21010501751 |
5 | Govt. Ps Samardhara | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 21010501901 |
6 | Govt. Ps Badapali | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 21 | 2 | 21010501501 |
Sriharipuram Rr Colony (శ్రీహరిపురం ఆర్ఆర్ కాలనీ) Deori (देवरी) Charkha (ચરખા) Chikkajeni Hanvasi Kanchipura Harippad (ഹരിപ്പാട്) Bharbheli Salaiya (सलैया) Akhatwada (आखतवाडे) Bhokramba (भोकरंबा) Chinchban (चिंचबांन) Kardola Havelian Aarniya Adarsh Kannudayanpatty (கண்ணுடையான்பட்டி) Vadakovanur (வடக்கோவனூர்) Kistampalli (కిష్టంపల్లి) Andrapa Ranthal Anurudhpur Birauli Rawatpur Kalan Sahora Khurd Singha Kalan
© 2022 LocalBodyInfo.com, All rights reserved.