Dumariya Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 3 Villages under Dumariya Gram Panchayat jurisdiction. Gram Panchayat Rupbas is further divided into 11 Wards. Gram Panchayat Rupbas has total 12 elected members by people. Rupbas Gram Panchayat has total 18 full time government employees.
Address Line 1 | Gram Panchayat - Dumariya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321405 |
nregsmis.roopwas@gmail.com |
Sarpanch Name | Usha |
---|---|
Mobile No. | 8441909015 |
Email Id | rk240556@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 970833 |
2 | Ward No. 2 | 2 | 970834 |
3 | Ward No. 3 | 3 | 970835 |
4 | Ward No. 4 | 4 | 970836 |
5 | Ward No. 5 | 5 | 970837 |
6 | Ward No. 6 | 6 | 970838 |
7 | Ward No. 7 | 7 | 970839 |
8 | Ward No. 8 | 8 | 970840 |
9 | Ward No. 9 | 9 | 970841 |
10 | Ward No. 10 | 10 | 970842 |
11 | Ward No. 11 | 11 | 970843 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha | Sarpanch | 8441909015 | rk240556@gmail.com |
2 | Anita | Ward Panch | 6378853826 | nregsmis.rupwas@gmail.com |
3 | Guddi | Ward Panch | 8875035547 | nregsmis.rupwas@gmail.com |
4 | Jasarbhi | Ward Panch | 9610799247 | nregsmis.rupwas@gmail.com |
5 | Lakhan | Ward Panch | 7062755563 | nregsmis.rupwas@gmail.com |
6 | Manju | Ward Panch | 9680671734 | nregsmis.rupwas@gmail.com |
7 | Parvati | Ward Panch | 8955599605 | nregsmis.rupwas@gmail.com |
8 | Radha | Ward Panch | 9929085977 | nregsmis.rupwas@gmail.com |
9 | Rajendra | Ward Panch | 8094803101 | nregsmis.rupwas@gmail.com |
10 | Rajesh | Ward Panch | 7240742668 | nregsmis.rupwas@gmail.com |
11 | Ramveer | Ward Panch | 7231037107 | nregsmis.rupwas@gmail.com |
12 | Sohan Singh | Ward Panch | 7240742668 | nregsmis.rupwas@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Bhanu Singh | Agg | Department Of Agriculture |
4 | Dharmendra Kumar Sharma | Chikitsak | Department Of Animal Husbandry And Dairying |
5 | Kamlesh | Ls | Department Of Women & Child Development |
6 | Kamlesh Kumari | Ls | Department Of Health |
7 | Mahesh Chandra | Headmaster | Department Of Education |
8 | Manju | Anm | Department Of Health |
9 | Manoj | Agg Super | Department Of Agriculture |
10 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
11 | Nirmla | Anm | Department Of Health |
12 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
13 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
14 | Rup Singh Meena | Patvari | Department Of Revenue |
15 | Sunita Devi | Ls | Department Of Women & Child Development |
16 | Usha | Ls | Department Of Women & Child Development |
17 | Veerendra | Supervisor | Department Of Agriculture |
18 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Pulluru (పుల్లూరు) Asharikandi Mohanpur (मोहनपुर) Koshi Sh. Devottar (काझी हृदयनगर) Rissan Kushchira Agalakote Hiremagadur Hukunda Tilavad Mena (तिलावदमैना) Altur Correct Name (आल्टुर करेक्ट नामे) Hatni (हात्नी) Sawari[khut] (सवारी खुट) Shahapura (शहापुरा) Purunapani Rasol Dhagadmau Kalan Thozhur (தொழுவூர்) Gopalpur Jalkari Urph Khajuraha (JALKARI URPH KHAJURAHA) Khaspur Panchli Khurd Parsauha Wazirpur Suryanagar
© 2022 LocalBodyInfo.com, All rights reserved.