Dunavada (દુનાવાડા) Gram Panchayat is a Rural Local Body in Harij Panchayat Samiti part of Patan Zila Parishad. There are total 1 Villages under Dunavada Gram Panchayat jurisdiction. Gram Panchayat Harij is further divided into 8 Wards. Gram Panchayat Harij has total 4 schools. Harij Gram Panchayat has total 16 full time government employees.
Address Line 1 | Dunavada Gram Panchayat |
---|---|
Address Line 2 | At-dunavada |
Address Line 3 | Ta-harij |
Pincode | 384240 |
thakorbharat2586@gmail.com |
Sarpanch Name | Thakor Bhavanaben Laxmanji |
---|---|
Mobile No. | 9898914349 |
Email Id | bhavana123@gmail.com |
Secretary Name | Thakor Bharatji Prahaladji |
---|---|
Mobile No. | 9879511971 |
Email Id | thakorbharat2586@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1547892 |
2 | Ward No.2 | 2 | 1547893 |
3 | Ward No.3 | 3 | 1547894 |
4 | Ward No.4 | 4 | 1547895 |
5 | Ward No.5 | 5 | 1547896 |
6 | Ward No.6 | 6 | 1547897 |
7 | Ward No.7 | 7 | 1547898 |
8 | Ward No.8 | 8 | 1547899 |
# | Name | Designation | Department |
---|---|---|---|
1 | B.p.thakor | Tcm | Department Of Panchayati Raj |
2 | D K Thakor | Clark | Department Of Health |
3 | Dr N V Yogi | Vetarniti Officer | Department Of Animal Husbandry And Dairying |
4 | Dr S G Thakkar | Vetarniti Officer Dunavada | Department Of Animal Husbandry And Dairying |
5 | Khusbu M Shehi | Tcm | Department Of Panchayati Raj |
6 | Kinjalben S Desai | A So | Department Of Panchayati Raj |
7 | L M Damour | Ankada | Department Of Soil And Water Conservation |
8 | Makvana Hareshkumar Narsinhbhai | Mphw | Department Of Health & Family Welfare |
9 | N K Gohil | S Clark | Department Of Education |
10 | N K Pandya | S Clark | Department Of Forest |
11 | P S Sadhu | Clark | Department Of Labour |
12 | Shri B R Prajapati | Social Welfare Inspector | Department Of Social Welfare |
13 | S K Patel | P Clark | Department Of Rural Development |
14 | S N Nai | Gramsevak Ird | Department Of Panchayati Raj |
15 | S T Thakor | Clark | Department Of Labour |
16 | Sunilbhai Oza | Aponarega | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dunavada Primary School | Local Body | Upper Primary With Grades 1 To 8 | 275 | 265 | 19 | 24030201101 |
2 | Dunavada Chhapara Pri.school | Local Body | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 24030201102 |
3 | Government Secondary School Dunavada | Department Of Education | Higher Secondary With Grades 9 To 12 | 144 | 131 | 7 | 24030201104 |
4 | Mohanpura Primary School | Local Body | Primary Only With Grades 1 To 5 | 38 | 23 | 3 | 24030203401 |
Penubarthi (పెనుబర్తి) Bargaon (बरगाओं) Karali (કરાલી) Kunvadar (કુણવદર) Habana Kirpalpur (किरपालपुर) Kharani Tham Attari Pagara (पगारा) Pahla (p) (पहला) Arale (आराळे) Mesa (मेसा) Sagada (सगाडा) Zarewadi (झरेवाडी) Bhubanpur Palei Jajjani 27 Gg Bhainsawat Khurd Bhooriyawas Jhak Annamangalam (அன்னமங்கலம்) Daulari Fatehapurdhara Musepur Girant
© 2022 LocalBodyInfo.com, All rights reserved.