Dungasra Gram Panchayat is a Rural Local Body in Chanderi Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 5 Villages under Dungasra Gram Panchayat jurisdiction. Gram Panchayat Chanderi is further divided into 20 Wards. Gram Panchayat Chanderi has total 2 elected members by people. Gram Panchayat Chanderi has total 10 schools. Chanderi Gram Panchayat has total 8 full time government employees.
Name | Dungasra |
---|---|
Local Name | Dungasra |
Type | Village Panchayat |
Villages | Chakchhapara Chhapara Dungasara Chakeri Ghosi Dhana |
Inter Panchayat | Chanderi |
Block | Chanderi |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 131926 |
Address Line 1 | Chanderi Dist Ashoknagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473446 |
gpdungasra01-mp@gov.in |
Sarpanch Name | Kalektar Singh Yadav |
---|---|
Mobile No. | 9685714379 |
Email Id | gpdungasra01-mp@gov.in |
Secretary Name | Rajkumar Yadav |
---|---|
Mobile No. | 7000538578 |
Email Id | chanderi.rajkumar201@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 1616231 |
2 | Ward No Two | 2 | 1616232 |
3 | Ward No Three | 3 | 1616233 |
4 | Ward No Four | 4 | 1616234 |
5 | Ward No Five | 5 | 1616235 |
6 | Ward No Six | 6 | 1616236 |
7 | Ward No Seven | 7 | 1616237 |
8 | Ward No Eight | 8 | 1616238 |
9 | Ward No Nine | 9 | 1616239 |
10 | Ward No Ten | 10 | 1616240 |
11 | Ward No Eleven | 11 | 1616241 |
12 | Ward No Twelve | 12 | 1616242 |
13 | Ward No Thirteen | 13 | 1616243 |
14 | Ward No Fourteen | 14 | 1616244 |
15 | Ward No Fifteen | 15 | 1616245 |
16 | Ward No Sixteen | 16 | 1616246 |
17 | Ward No Seventeen | 17 | 1616247 |
18 | Ward No Eighteen | 18 | 1616248 |
19 | Ward No Nineteen | 19 | 1616249 |
20 | Ward No Twenty | 20 | 1616250 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kalektar Singh Yadav | Sarpanch | 9685714379 | gpdungasra01-mp@gov.in |
2 | Shishupal Raikwar | Panch | 9425761981 | gpdungasra01-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Adiwasi | Patwari | Department Of Revenue |
2 | Rafeek Khan | Veet Guard | Department Of Forest |
3 | Rajkumar Yadav | Sachiv | Department Of Rural Development |
4 | Ramgopal Ueke | Patvari | Department Of Revenue |
5 | Ramkumari | Aasha Karyakarta | Department Of Health |
6 | Satypal Singh Pavar | Sachiv | Department Of Rural Development |
7 | Smt. Mamta Yadav | Anm | Department Of Health |
8 | Sunita Suman | Aaganwadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Chhapra | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 58 | 4 | 23460505001 |
2 | Ps Dungsra | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 22 | 2 | 23460504201 |
3 | Ms N Chhapra | Department Of Education | Upper Primary Only With Grades 6 To 8 | 34 | 41 | 1 | 23460505002 |
4 | Ms Dungsra | Department Of Education | Upper Primary Only With Grades 6 To 8 | 64 | 47 | 0 | 23460504202 |
5 | Ps Chakeri Pathar Tapra | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 7 | 2 | 23460504402 |
6 | Ps Peepridhar | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 21 | 2 | 23460504301 |
7 | Ps Chakeri | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 24 | 2 | 23460504401 |
8 | Uegs Raotyana Dungasra | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 12 | 2 | 23460504203 |
9 | Ps Chak Chhapra | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 23 | 3 | 23460505101 |
10 | Govt. Hs Dungasra | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 51 | 39 | 2 | 23460504204 |
Bondadapeta (బోండాడపేట) Gajarampalli (గజరాంపల్లి) Murrapandi (ముర్రపంది) Marwa East (मड़वा पूरव) Bhadar (भादर) Deori (देवरी) Bhilachal (ભીલાચલ) Chikhli (ચીખલી) Dighadiya (દિઘડીયા) Sarola Dabat (दबट) Sinidih Bamhani (बम्हनी) Marhahar (मरहाहार) Borgaon Bk. (बोरगांव बु.) Jalka Bhadeng (जळका भाडेंग) Naglon (नागलोन) Kuspangi Donari Phalasiya Sarwani (सरवडी) Arepally (అరేపల్లి) Kisraon Mani Umarpur Narayanpur Idha
© 2022 LocalBodyInfo.com, All rights reserved.