Durjanpur Gram Panchayat is a Rural Local Body in Mujehana Panchayat Samiti part of Gonda Zila Parishad. There are total 2 Villages under Durjanpur Gram Panchayat jurisdiction. Gram Panchayat Mujehana is further divided into 11 Wards. Gram Panchayat Mujehana has total 11 elected members by people. Gram Panchayat Mujehana has total 2 schools. Mujehana Gram Panchayat has total 12 full time government employees.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120060 |
2 | Ward No. 2 | 2 | 2412669 |
3 | Ward No. 3 | 3 | 2412670 |
4 | Ward No. 4 | 4 | 2412671 |
5 | Ward No. 5 | 5 | 2412672 |
6 | Ward No. 6 | 6 | 2412673 |
7 | Ward No. 7 | 7 | 2412674 |
8 | Ward No. 8 | 8 | 2412675 |
9 | Ward No. 9 | 9 | 2412676 |
10 | Ward No. 10 | 10 | 2412677 |
11 | Ward No. 11 | 11 | 2412678 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Prabhawati | Gram Panchayat Pradhan | 9628452130 | pdurjanpur@gmail.com |
2 | Ahemad | Gram Panchayat Member | 9839652100 | ahemadd123@gmail.com |
3 | Bitta Devi | Gram Panchayat Member | 9565667591 | bittaddevi876@gmail.com |
4 | Gudia | Gram Panchayat Member | 9565542100 | gudia125@gmail.com |
5 | Jagdamba Prasad Verma | Gram Panchayat Member | 9565838924 | jagdambaverma675@gmail.com |
6 | Keshavram | Gram Panchayat Member | 9565542100 | keshavram87@gmail.com |
7 | Oarvati | Gram Panchayat Member | 9839652100 | parvati123@gmail.com |
8 | Ram Wati | Gram Panchayat Member | 9839652100 | ramwati23@gmail.com |
9 | Shaban Khan | Gram Panchayat Member | 6375830533 | shabankhan23@gmail.com |
10 | Shyara Bano | Gram Panchayat Member | 9565838924 | sayrabano675@gmail.com |
11 | Sukhraji | Gram Panchayat Member | 8795952196 | sukhraji21@gnail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Durga Prasad Mishra | Adop | Department Of Panchayati Raj |
2 | Kanchan Ojha | Anm | Department Of Health |
3 | Khemraj Verma | Gpa | Department Of Panchayati Raj |
4 | Radhakant Mishra | Lekhpal | Department Of Revenue |
5 | Ram Bhavan Verma | Teacher | Department Of Education |
6 | Ramesh Kumar | Je Mi | Department Of Irrigation |
7 | Rizwanul Haq | Ado Isb | Department Of Rural Development |
8 | Soni | Apo | Department Of Labour |
9 | Sudhansu Varma | Gvpa | Department Of Panchayati Raj |
10 | Suman Mishra | Chc H | Department Of Health |
11 | Urmila Devi | Aww | Department Of Women & Child Development |
12 | Vikas Misha | Bdo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Maur | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 99 | 90 | 15 | 3010804102 |
2 | Gps Maur | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 3010804101 |
Kolauna (कॉलौना) Rampur (रामपुर) Achharidih (अछारीडीह) Bhoika (ભોયકા) Chanwada (ચનવાડા) Holaya (હોળાયા) Daryabpur (दरयावपुर) Sarvaniya (सरवानिया) Giravale (गिरवले) Kiramti (कीरामती) Chahediya (चहेडिया) Ganeri Melathikkan (மேலத்திக்கான்) Kathalapur (కథలాపూర్) Bhaurabari Gajadharpur Haradaspur Madanpur Mundera Buzurg Tikari Pukhuria
© 2022 LocalBodyInfo.com, All rights reserved.