Dussain Gram Panchayat is a Rural Local Body in Pundri Panchayat Samiti part of Kaithal Zila Parishad. There are total 1 Villages under Dussain Gram Panchayat jurisdiction. Gram Panchayat Dussain is further divided into 9 Wards. Gram Panchayat Dussain has total 2 schools.
Name | Dussain |
---|---|
Local Name | Dussain |
Type | Village Panchayat |
Villages | Dosain (20) |
Inter Panchayat | Pundri |
Block | Pundri |
District Panchayat | Kaithal |
State | Haryana |
LGD Code | 30678 |
Address Line 1 | Dussain |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 136042 |
zpkaithal@gmail.com |
|
|
Sarpanch Name | Manbir Singh |
---|---|
Mobile No. | 8929337004 |
Email Id | gpbucchi-hry@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 9 | 9 | 1163890 |
2 | Ward 8 | 8 | 1163891 |
3 | Ward 7 | 7 | 1163892 |
4 | Ward 6 | 6 | 1163893 |
5 | Ward 5 | 5 | 1163894 |
6 | Ward 4 | 4 | 1163895 |
7 | Ward 3 | 3 | 1163896 |
8 | Ward 2 | 2 | 1163897 |
9 | Ward 1 | 1 | 1163898 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Dussain | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 45 | 43 | 8 | 6050402803 |
2 | Ggps Dussain | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 34 | 3 | 6050402802 |
Bondalakunta (బొందలకుంట) Jogighopa Singhara (सिंघारा) Mahra Chingra Renukapura Nandithane (नांदीठणे) Mahulpatna Samasundarpur Alamwala (ਆਲਮਵਾਲਾ) Poolankinar (பூலாங்கிணர்) Poondi (பூண்டி) Chinthamani Thanda (చింతామణి తండా) Akilabad Alauaa Badhiyari Kalan Kamolia Rameshara Pur Udiyapur