Ejwara (एजवारा) Gram Panchayat is a Rural Local Body in Badarwas Panchayat Samiti part of Shivpuri Zila Parishad. There are total 1 Villages under Ejwara Gram Panchayat jurisdiction. Gram Panchayat Badarwas is further divided into 18 Wards. Gram Panchayat Badarwas has total 2 elected members by people. Gram Panchayat Badarwas has total 2 schools. Badarwas Gram Panchayat has total 9 full time government employees.
Name | Ejwara |
---|---|
Local Name | एजवारा |
Type | Village Panchayat |
Villages | Ejwara |
Inter Panchayat | Badarwas |
Block | Badarwas |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151301 |
Address Line 1 | Gram Panchayat Aijwara |
---|---|
Address Line 2 | Post Aijwara |
Address Line 3 | Distt Shivpuri |
Pincode | 473770 |
ranjholsinghkushwah@gmail.com |
Sarpanch Name | Mr.prakash Adiwasi |
---|---|
Mobile No. | 8223846732 |
Email Id | gpejwara-mp@gov.in |
Secretary Name | Mr. Ranjhol Singh Kushwah |
---|---|
Mobile No. | 9907361475 |
Email Id | ranjholsinghkushwah@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1-11 | 1 | 101579 |
2 | Ward No. 12-20 | 2 | 1826669 |
3 | Ward No. 21-36 | 3 | 1826670 |
4 | Ward No. 37-46 | 4 | 1826671 |
5 | Ward No. 47-59 | 5 | 1826672 |
6 | Ward No. 60-74 | 6 | 1826673 |
7 | Ward No. 75-86 | 7 | 1826674 |
8 | Ward No. 87-92 | 8 | 1826675 |
9 | Ward No. 93-103 | 9 | 1826676 |
10 | Ward No. 104-118 | 10 | 1826677 |
11 | Ward No. 119-132 | 11 | 1826678 |
12 | Ward No. 133-143 | 12 | 1826679 |
13 | Ward No. 144-152 | 13 | 1826680 |
14 | Ward No. 153-162 | 14 | 1826681 |
15 | Ward No. 163-169 | 15 | 1826682 |
16 | Ward No. 170-175 | 16 | 1826683 |
17 | Ward No. 176-182 | 17 | 1826684 |
18 | Ward No. 182 Last | 18 | 1826685 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munni Bai Jatav | Panch | 8223846732 | lakhansingh232446@gmail.com |
2 | Ravi Yadav | Panch | 6266170728 | lakhansingh232446@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Trivedi | Teacher | Department Of Education |
2 | Dulari Jatav | Aasha | Department Of Health & Family Welfare |
3 | Kiran Jain | Aanganwadi | Department Of Women & Child Development |
4 | Kiran Jain | Supervisior | Department Of Women & Child Development |
5 | Lakhan Singh Yadav | Secetry | Department Of Rural Development |
6 | Millon Sharma | Patwari | Department Of Revenue |
7 | Pujesh Kori | Teacher | Department Of Education |
8 | Ramsakhi Yadav | Aasha Worker | Department Of Health |
9 | Ranjol Singh | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Hs Ejwara | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 24 | 38 | 4 | 23060306703 |
2 | Govt. Ms Ejwara | Department Of Education | Upper Primary With Grades 1 To 8 | 106 | 114 | 5 | 23060306702 |
Duppalapudi (దుప్పలపూడి) Veernakolu (వీరనకొల్లు) Pandeyaatgaon (पाण्डेयआटगाँव) Amba (આંબા) Chitravad (ચિત્રાવડ) Kalavani (કાલવાણી) Zalani Muvadi (ઝાલાની મુવાડી) Nuh Bagthala Kharawar Tatiana Ladden (st) Waterkhani Gangai Ryt. (गंगई रैयत) Mehalwara (मेहलवारा) Semli Lodha Chilare (चिलारे) Gorad (गोराड) Goroshi (गोरोशी) Kitadi (किटाळी) Udasa (उदासा) Dhodiwind Kotli Kamboz Meerpura (मीरपुरा) Umri Periyakankanankuppam (பெரியகங்கணாங்குப்பம்) Jalalpur (జలాల్ పూర్) Aurangabadd Dumahi Kesawapur Ashrafpur Madraladpur Pachladi Phelsanda (फेलसंडा)
© 2022 LocalBodyInfo.com, All rights reserved.