Ekalva (એકલવા) Gram Panchayat is a Rural Local Body in Harij Panchayat Samiti part of Patan Zila Parishad. There are total 1 Villages under Ekalva Gram Panchayat jurisdiction. Gram Panchayat Harij is further divided into 8 Wards. Gram Panchayat Harij has total 2 schools. Harij Gram Panchayat has total 19 full time government employees.
Address Line 1 | Ekalava Gram Panchayat |
---|---|
Address Line 2 | At-eklava |
Address Line 3 | Ta-harij |
Pincode | 384240 |
mukeshchaudhari16021987@gmail.com |
Sarpanch Name | Chaudhari Hamirbhai Hemrajbhai |
---|---|
Mobile No. | 9978595074 |
Email Id | hamir123@gmail.com |
Secretary Name | Chaudhari Mukeshkumar Valabhai |
---|---|
Mobile No. | 9825240699 |
Email Id | mukeshchaudhari16021987@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1547931 |
2 | Ward No.2 | 2 | 1547932 |
3 | Ward No.3 | 3 | 1547933 |
4 | Ward No.4 | 4 | 1547934 |
5 | Ward No.5 | 5 | 1547935 |
6 | Ward No.6 | 6 | 1547936 |
7 | Ward No.7 | 7 | 1547937 |
8 | Ward No.8 | 8 | 1547938 |
# | Name | Designation | Department |
---|---|---|---|
1 | D K Thakor | Clark | Department Of Health |
2 | Dr N V Yogi | Vetarniti Officer | Department Of Animal Husbandry And Dairying |
3 | Dr S G Thakkar | Vetarniti Officer Dunavada | Department Of Animal Husbandry And Dairying |
4 | H R Purani | Dy Mam | Department Of Revenue |
5 | H V Singhal | Vetarniti Officer | Department Of Animal Husbandry And Dairying |
6 | I D Pandya | Tcn | Department Of Panchayati Raj |
7 | L M Damour | Ankada | Department Of Soil And Water Conservation |
8 | M V Chaudhari | Tcm | Department Of Panchayati Raj |
9 | N K Gohil | S Clark | Department Of Education |
10 | N K Pandya | S Clark | Department Of Forest |
11 | N V Gohil | Tpo | Department Of Panchayati Raj |
12 | P S Sadhu | Clark | Department Of Labour |
13 | Shri B R Prajapati | Social Welfare Inspector | Department Of Social Welfare |
14 | S K Patel | P Clark | Department Of Rural Development |
15 | Smt D K Chaudhari | Fhw | Department Of Health & Family Welfare |
16 | S T Thakor | Clark | Department Of Labour |
17 | Sunilbhai Oza | Aponarega | Department Of Rural Development |
18 | Thakkar Harshadkumar Manilal | Crc | Department Of Education |
19 | Thakor Rameshbhai Raychandbhai | Mphw | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U B Vidhyalay Ekalva | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 19 | 12 | 4 | 24030200302 |
2 | Aeklava Pri.school | Local Body | Upper Primary With Grades 1 To 8 | 124 | 110 | 9 | 24030200301 |
Varikuntapadu Mariani Bagicha Kharhat Trivawni (खरहट त्रिभौनी) Qazibagh Morwai Kala Lanjhi Jeur Patoda (जेऊर पातोडा) Naigaon Khurd (नायगाव खुर्द) Rudrapur (रूद्रपुर) Sonala (सोनाला) Taoramba (तावराम्बा) Brahmangan Sone Majra Karanwas Vadakku Poigainallur (வடக்கு பொய்கைநல்லூர்) Vengur (வேங்கூர்) Lekarwada (లేకరవాడ) Jakhet Amora Bhuzhuvan Dhanghata Jagdishpur Kala Mudapasi
© 2022 LocalBodyInfo.com, All rights reserved.