Farsh Gram Panchayat is a Rural Local Body in Bali Chowki Panchayat Samiti part of Mandi Zila Parishad. There are total 4 Villages under Farsh Gram Panchayat jurisdiction. Gram Panchayat Bali Chowki is further divided into 5 Wards. Gram Panchayat Bali Chowki has total 4 schools. Bali Chowki Gram Panchayat has total 31 full time government employees.
Name | Farsh |
---|---|
Local Name | Farsh |
Type | Village Panchayat |
Villages | D.p.f. Bagodh (513) D.p.f. Sari (515) Farsh (512) Khawlash (516) |
Inter Panchayat | Bali Chowki |
Block | Bali Chowki |
District Panchayat | Mandi |
State | Himachal Pradesh |
LGD Code | 236037 |
Address Line 1 | Gp Bandhi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 175121 |
gpfarshmansdr@gmail.com |
Sarpanch Name | Him Singh |
---|---|
Mobile No. | 9805150505 |
Email Id | gpfarsh1mansdr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 111148 |
2 | Ward No. 2 | 2 | 1244945 |
3 | Ward No. 3 | 3 | 1244946 |
4 | Ward No.4 | 4 | 1244947 |
5 | Ward No.5 | 5 | 1244948 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amar Singh | Vro | Department Of Revenue |
2 | Anil Guleriya | Je | Department Of Drinking Water |
3 | Bhag Singh | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Biney Sharma | Vro | Department Of Revenue |
5 | Devendar Kumar | Sebpo | Department Of Panchayati Raj |
6 | Devendar Kumar | Sebpo | Department Of Panchayati Raj |
7 | Devender Kumar | Sub Inspector P | Department Of Panchayati Raj |
8 | Dipak Guleriya | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Gayatri Kumar | Computer Operator | Department Of Panchayati Raj |
10 | Himat Ram | Je | Department Of Drinking Water |
11 | Hira Lal | Pet | Department Of Education |
12 | Hoshiyaar | Vro | Department Of Revenue |
13 | Indra Devi | Lseo | Department Of Panchayati Raj |
14 | Jeet Ram | Lecturer | Department Of Education |
15 | Kamal Kanat | Vro | Department Of Revenue |
16 | Karam Chand | Dm | Department Of Education |
17 | Krishan Lal | Panchayat Inspector | Department Of Panchayati Raj |
18 | Lal Chand | Vro | Department Of Revenue |
19 | Led Ram | Fiter | Department Of Drinking Water |
20 | Lekh Raj | Je | Department Of Drinking Water |
21 | Mahesh Kumar | Tjt | Department Of Education |
22 | Mukesh | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | Nrendar Singh | Pet | Department Of Education |
24 | Pankaj | Vro | Department Of Revenue |
25 | Pushap Raj | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
26 | Rakesh Sharma | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
27 | Ramesh Kumar | Multi Purpose | Department Of Drinking Water |
28 | Surendar Singh | Je | Department Of Drinking Water |
29 | Thakur Singh | Pet | Department Of Education |
30 | Tilka Devi | Telling Techer | Department Of Panchayati Raj |
31 | Yogesh | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Farsh | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 16 | 2 | 2052102401 |
2 | Gsss Farsh | Department Of Education | Higher Secondary With Grades 6 To 12 | 57 | 64 | 12 | 2052102403 |
3 | Gps Dhar Bagodh | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 8 | 2 | 2052102501 |
4 | Gps Birdhar | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 9 | 2 | 2052101503 |
Sasanam (శాసనం) Bhatapara Gugaliya (ગુંગડીયા) Baggan Upper A Berigam Kauawar Gajhandi Mayyil (മയ്യില്) Bain (बांया) Kisraudh (किसरौंद) Somkhedakla (सोमखेडाकलां) Angalgaon (आंगलगाव) Maralwadi (मारलवाडी) Tondali (तोंडली) Warwand (वरवंड) Kaniha Korkora Ludhiana (ਲੁਧਿਆਣਾ) Gunno Majra (ਗੁੰਨੂ ਮਾਜਰਾ) Arppakkam (ஆர்பாக்கம்) Palliyeri (பள்ளியேரி) Warangal (వరంగల్) Jagannadhapuram (జగన్నాధపురం) Vanamvari Kistapuram (వనం వారి కిస్టాపురం) Baniyani Badhyalal Singh Banauli Barasrai Bhandewara Mandhera Siswa Digar Jamna
© 2022 LocalBodyInfo.com, All rights reserved.