Faste Gram Panchayat is a Rural Local Body in Nadaun Panchayat Samiti part of Hamirpur Zila Parishad. There are total 17 Villages under Faste Gram Panchayat jurisdiction. Gram Panchayat Faste is further divided into 7 Wards. Gram Panchayat Faste has total 1 elected members by people. Gram Panchayat Faste has total 3 schools. Faste Gram Panchayat has total 9 full time government employees.
Name | Faste |
---|---|
Local Name | Faste |
Type | Village Panchayat |
Villages | Chhamb (20/16) Pukherer (21/28) Sukrala (21/22) Mandu (21/26) Thathlu (21-18) Machhun (21/21) Dabbar (21/25) Charuri (21/17) Nehr (21/24) Charhun (21/33) Jadwal (21/37) Fostey (21/35) Suggal (21/31) Kiaran (21/36) Chamba (21/30) Batahli (21/32) Sarahlari (21/34) |
Inter Panchayat | Nadaun |
Block | Nadaun |
District Panchayat | Hamirpur |
State | Himachal Pradesh |
LGD Code | 8103 |
Address Line 1 | Gram Panchayat Faste Village Faste Po Bara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 177044 |
tilkraj@gmail.com |
|
|
Sarpanch Name | Tilak Raj |
---|---|
Mobile No. | 9736777493 |
Email Id | tilkraj@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 114049 |
2 | Ward No. 2 | 2 | 1256125 |
3 | Ward No. 3 | 3 | 1256126 |
4 | Ward No. 4 | 4 | 1256127 |
5 | Ward No.5 | 5 | 1256128 |
6 | Ward No. 6 | 6 | 1256129 |
7 | Ward No. 7 | 7 | 1256130 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tilak Raj | President Gp | 9736777493 | tilkraj@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Sebpo | Department Of Rural Development |
2 | Anju Devi | Asha Worker | Department Of Health |
3 | Jeet Kumar | Si | Department Of Panchayati Raj |
4 | Meena Sharma | Lseo | Department Of Rural Development |
5 | Neeraj Kumar | Patwari | Department Of Revenue |
6 | Pammi Kumar | Pi | Department Of Panchayati Raj |
7 | Pradeep Kumr | Ht | Department Of Education |
8 | Pushpender Kumr | Po | Department Of Water Resource |
9 | Sushma Devi | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Batahli | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 25 | 2 | 2060405201 |
2 | Jwala Pub School Bara | Private Unaided | Upper Primary With Grades 1 To 8 | 36 | 26 | 8 | 2060412405 |
3 | Gms Batahli | Department Of Education | Upper Primary Only With Grades 6 To 8 | 16 | 16 | 4 | 2060405202 |
Chintalapudi Pedapenki (పెదపెంకి) Ramachandrapuram (రామచంద్రాపురం) Gumma (गुम्मा) Jatroda (જાત્રોડા) Lenjwa Huralihal Biltara (बिलतरा) Mangishpur (मगीसपुर) Rajapur (राजापूर) Sarakana Rajapur Patti Kharda Randheer (खारडा रणधीर) Natata Manjugondapalli (மஞ்சுகொண்டப்பள்ளி) Ma. Puliyangudi (மா.புளியங்குடி) Thuringikuppam (துரிஞ்சிகுப்பம்) Vaduvur Thenpathi (வடுவூர் தென்பாதி) Abbaipalem (అబ్బాయిపాలెం) Ainapur (ఐనాపూర్) Chandaura Dariyapur Urf Gulalpur Dhanupura Gauri Aura Boraipahalampur Gouri Mualyan Benapur