Fatehgarh Gram Panchayat is a Rural Local Body in Majri Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Fatehgarh Gram Panchayat jurisdiction. Gram Panchayat Majri is further divided into 5 Wards. Gram Panchayat Majri has total 6 elected members by people. Majri Gram Panchayat has total 11 full time government employees.
Name | Fatehgarh |
---|---|
Local Name | Fatehgarh |
Type | Village Panchayat |
Villages | Fatehgarh (106) |
Inter Panchayat | Majri |
Block | Majri |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19668 |
Address Line 1 | Vill Fatehgarh |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
block.majri@gmail.com |
Sarpanch Name | Gurinder Kaur |
---|---|
Mobile No. | 9646381132 |
Email Id | epanchayat001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115397 |
2 | Ward No. 2 | 2 | 1289553 |
3 | Ward No. 3 | 3 | 1289554 |
4 | Ward No. 4 | 4 | 1289555 |
5 | Ward No. 5 | 5 | 1289556 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurinder Kaur | Sarpanch | 9646381132 | epanchayat001@gmail.com |
2 | Ajmer Singh | Panch | 8195843117 | panchayat001@gmail.com |
3 | Gurdeep Singh | Panch | 9779085836 | panchayat001@gmail.com |
4 | Harpreet Kaur | Panch | 8872727363 | panchayat001@gmail.com |
5 | Jasvir Kaur | Panch | 9876530404 | epanchayat001@gmail.com |
6 | Nirmal Singh | Panch | 7710259553 | panchayat001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Charanjeet Kaur | Asha | Department Of Health & Family Welfare |
2 | Gurpreet Singh | Btm | Department Of Agriculture |
3 | Jasvir Singh | Food Supply Inspector | Department Of Food And Supply |
4 | Jaswinder Singh | Ado | Department Of Agriculture |
5 | Manjit Kaur | Worker | Department Of Women & Child Development |
6 | Narinder Kaur | Warker | Department Of Women & Child Development |
7 | Sarabjit Kaur | Worker | Department Of Women & Child Development |
8 | Shiv Darshan Gir | Teacher | Department Of Education |
9 | Sukhwinder Singh | Ps | Department Of Rural Development |
10 | Sukhwinder Singh | Je | Department Of Water Resource |
11 | Tejinder Singh Gill | Grs | Department Of Panchayati Raj |
Adavirajupalem (అడవిరాజుపాలెం) Veerabhadrapuram (వీరభద్రాపురం) Jona Kachari-kuli Gyanpur (ज्ञानपुर) Kumhari (कुम्हारी) Rajpur (राजपुर) Bursham Limra Deori (देवरी) Kumbarli (कुंभार्ली) Nimgaon Daku (निंगगाव दाकु) Salewala Kotagadda (కోటగడ్డ) Mankot Ataraura Garhi Nandram Jogibari Koobi Mubarakpur Teraragi Daluibazar-ii
© 2022 LocalBodyInfo.com, All rights reserved.