Fatehpur Awana Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Fatehpur Awana Gram Panchayat jurisdiction. Gram Panchayat Ludhiana-1 is further divided into 5 Wards. Gram Panchayat Ludhiana-1 has total 10 elected members by people. Ludhiana-1 Gram Panchayat has total 22 full time government employees.
Name | Fatehpur Awana |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Singhpura (barewal Colony) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16505 |
Address Line 1 | Bdpo Officer Ludhiana-1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Jaswinder Singh Sarpanch |
---|---|
Mobile No. | 8980590100 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80456 |
2 | Ward No. 2 | 2 | 2478025 |
3 | Ward No. 3 | 3 | 2478026 |
4 | Ward No. 4 | 4 | 2478027 |
5 | Ward No. 5 | 5 | 2478028 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jaswinder Singh Sarpanch | Sarpanch | 8980590100 | ludhiana1bdpo@gmail.com |
2 | Daljeet Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
3 | Daljit Kaur | Panch | 8146260840 | ludhiana1bdpo@gmail.com |
4 | Dharminder Singh | Panch | 9779292000 | ludhiana1bdpo@gmail.com |
5 | Dharminder Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
6 | Kartinderpal Singh | Panch | 9316917003 | ludhiana1bdpo@gmail.com |
7 | Kartinderpal Singh | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
8 | Pritam Kaur | Panch | 9803220832 | ludhiana1bdpo@gmail.com |
9 | Pritam Kaur | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
10 | Sajjan Singh | Panch | 9814811351 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Rani | Nurse | Department Of Health |
2 | Balveer Singh | Deo | Department Of Agriculture |
3 | Bhola Singh | Clark | Department Of Food And Supply |
4 | Bimla Rani | Clark | Department Of Food And Supply |
5 | Charanjeet Kaur | Asha Worker | Department Of Health & Family Welfare |
6 | Faker Chand | Deo | Department Of Health |
7 | Gurmail Singh | Clerk | Department Of Drinking Water |
8 | Gurmeet Singh | Steno | Department Of Agriculture |
9 | Gurwinder Singh | Doctor | Department Of Health |
10 | Harbhajan Singh | Deo | Department Of Agriculture |
11 | Harpreet Singh | Clerk | Electricity Board |
12 | Jagroop Singh | Deo | Department Of Education |
13 | Jagseer Singh | Deo | Department Of Rural Development |
14 | Jaswinder Singh | Je | Department Of Drinking Water |
15 | Karmvir Singh | Deo | Department Of Education |
16 | Kiranpal Kaur | Teacher | Department Of Education |
17 | Kirna | Clark | Department Of Health |
18 | Rajinder Kaur | Head Teacher | Department Of Education |
19 | Rajni | Apo | Department Of Rural Development |
20 | Sunderpal Singh | Clerk | Department Of Forest |
21 | Swaranjeet Kaur | Anganwari Worker | Department Of Women & Child Development |
22 | Tarlochan Singh | Clark | Department Of Education |
Sengriwa Yoizat Baghi (बाघी) Baldhan Kalan Ranika Sirinagar (सिरिनगर) Chandan Khedi (चंदनखेड़ी) Ghada (घडा) Jamga (जामगा) Pipari (m) (पिपरी (मे)) Badakera Behak Pashorian Harrang Pura Minnamalaipatti (மின்னமலைப்பட்டி) Pandaravadai (பண்டாரவாடை) Periyakeeramangalam (பெரியகீரமங்களம்) Karpole (కొర్పోల్) Pandregupalli (పండ్రేగుపల్లి) Jaletha Balipur Ahmedpur Bhadwana Khagaijot Manohar Jot Pathreta Saji Sandna Tikari Kalan Todarpur
© 2022 LocalBodyInfo.com, All rights reserved.