Futaundhi Gram Panchayat is a Rural Local Body in Sohawal Panchayat Samiti part of Satna Zila Parishad. There are total 1 Villages under Futaundhi Gram Panchayat jurisdiction. Gram Panchayat Sohawal is further divided into 12 Wards. Gram Panchayat Sohawal has total 2 schools. Sohawal Gram Panchayat has total 12 full time government employees.
Name | Futaundhi |
---|---|
Local Name | Futaundhi |
Type | Village Panchayat |
Villages | Phutaundhi |
Inter Panchayat | Sohawal |
Block | Sohawal |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148828 |
Address Line 1 | Phutaudhi |
---|---|
Address Line 2 | Phutaudhi |
Address Line 3 | Phutaudhi |
Pincode | 485001 |
abbhi@gmail.com |
Sarpanch Name | Balkishori Singh |
---|---|
Mobile No. | 9424972132 |
Email Id | bal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Savitri Se 21 Viresh Tak | 1 | 1829798 |
2 | 22 Rampratap Se 36 Kesav Tak | 2 | 1829799 |
3 | 37 Indee Se 73 Aarti Tak | 3 | 1829800 |
4 | 52 Parsharam Se 63 Ka Ramasharay Tak | 4 | 1829801 |
5 | 67 Ramgopal Se 88 Krashnakisor Tak | 5 | 1829802 |
6 | 89 Natthu Se 113 Ajmer Tak | 6 | 1829803 |
7 | 115 Ramvishal Se 149 Radheshyam Tak | 7 | 1829804 |
8 | 154 Syamlal Se 181 Ganesh Tak | 8 | 1829805 |
9 | 182 Ramgopal Se 206 Rajbahor Tak | 9 | 1829806 |
10 | 207 Shankar Se 229 Shankar Tak | 10 | 1829807 |
11 | 228 Bheemsen 267 Rambihari Tak | 11 | 1829808 |
12 | 269 Dayavanti Se 341 Ga Pooja Tak | 12 | 1829809 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhiram Singh | Panchayat Sachiv | Department Of Panchayati Raj |
2 | Anurag Singh | Patwari | Department Of Revenue |
3 | Balkishori Singh | Sarpanch | Department Of Panchayati Raj |
4 | Dinesh Singh | Patwari | Department Of Revenue |
5 | Mamta Saket | Anganwadi Karyakarta | Department Of Health |
6 | Sangeeta Dahayat | Asha | Department Of Health |
7 | Sangeeta Dahiya | Asha Karyakarta | Department Of Women & Child Development |
8 | Saroj Soni | Anm | Department Of Health & Family Welfare |
9 | Satyanarayan Tirpathi | Blo | Department Of Education |
10 | Shankar Singh | Raeo | Department Of Agriculture |
11 | Shanti Sen | Aganwadi Karyakarta | Department Of Women & Child Development |
12 | Shivkant Satnami | Swkcshta Garhi | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Futaundhi | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 2 | 23130712601 |
2 | Gps Dafai | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 43 | 3 | 23130726601 |
Chinta Komma Dinne (చింత కొమ్మ దిన్నె) Pedaparimi (పెదపరిమి) Polaki Kunj (कुंज) Raghunathpur (रघुनाथपुर) Chindpal (छिंदपाल) Jilana (જીલાણા) Nivalda (નિવાલ્દા) Ranpur (રાણપુર) Birgadhi Gararu (गरारू) Katak (कटक) Tigali (थिगली) Kanharwadi (कान्हरवाडी) Shahapur (शाहापूर) Kohali Manku Majra (ਮਾਣੂਕ ਮਾਜਰਾ) Kothmir (కొత్మీర్) Dharampur Pidariya Kansapur Or Maharajganj Rasoolpur Ashik Ali Sonharia Taukalpur Nagara Ukani_viram Rai
© 2022 LocalBodyInfo.com, All rights reserved.